Michael Burry of ‘The Big Short' increases Alibaba stake, halves stock portfolio
Go back to Michael Burry of ‘The Big Short' increases Alibaba stake, halves stock portfolio| ADVANCE AUTO PARTS, Inc. (NYSE: AAP) | Delayed: 42.55 +0.57 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.98 | 52 Week High | $172.87 | |||
| Open | $41.67 | 52 Week Low | $131.59 | |||
| Day High | $42.93 | P/E | 7.97 | |||
| Day Low | $41.61 | EPS | $5.34 | |||
| Volume | 2,287,311 | |||||
| BABY AL (NYSE: BABA) | Delayed: 113.24 +4.70 (4.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.54 | 52 Week High | $109.87 | |||
| Open | $110.99 | 52 Week Low | $59.25 | |||
| Day High | $113.77 | P/E | N/A | |||
| Day Low | $110.85 | EPS | $0.00 | |||
| Volume | 13,236,590 | |||||
| (NASDAQ: BCAB) | Delayed: 1.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.74 | 52 Week High | $ | |||
| Open | $1.74 | 52 Week Low | $ | |||
| Day High | $1.74 | P/E | N/A | |||
| Day Low | $1.74 | EPS | $ | |||
| Volume | 2,868 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.77 -0.93 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.70 | 52 Week High | $55.33 | |||
| Open | $132.35 | 52 Week Low | $34.52 | |||
| Day High | $133.30 | P/E | 30.43 | |||
| Day Low | $131.54 | EPS | $4.33 | |||
| Volume | 20,214,141 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 275.28 -0.72 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $276.00 | 52 Week High | $148.99 | |||
| Open | $274.86 | 52 Week Low | $115.03 | |||
| Day High | $277.72 | P/E | 50.51 | |||
| Day Low | $273.74 | EPS | $5.45 | |||
| Volume | 2,331,733 | |||||
| 4LICENSING CORPORATION. New (NYSE: FOUR) | Delayed: 38.98 -2.37 (5.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.35 | 52 Week High | $0.43 | |||
| Open | $41.35 | 52 Week Low | $0.00 | |||
| Day High | $41.59 | P/E | N/A | |||
| Day Low | $38.85 | EPS | $0.00 | |||
| Volume | 3,271,403 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 427.71 -1.33 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $429.04 | 52 Week High | $83.69 | |||
| Open | $429.17 | 52 Week Low | $60.07 | |||
| Day High | $436.14 | P/E | 126.92 | |||
| Day Low | $425.37 | EPS | $3.37 | |||
| Volume | 5,445,312 | |||||
| HUDSON PACIFIC PROPERTIES, Inc. (NYSE: HPP) | Delayed: 11.51 -0.09 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.60 | 52 Week High | $34.38 | |||
| Open | $11.57 | 52 Week Low | $22.77 | |||
| Day High | $12.15 | P/E | N/A | |||
| Day Low | $11.27 | EPS | $-0.32 | |||
| Volume | 709,531 | |||||
| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 26.92 +0.28 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.64 | 52 Week High | $33.48 | |||
| Open | $26.76 | 52 Week Low | $19.51 | |||
| Day High | $27.02 | P/E | N/A | |||
| Day Low | $26.74 | EPS | $0.00 | |||
| Volume | 6,386,445 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 200.79 -4.3 (2.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.09 | 52 Week High | $67.87 | |||
| Open | $205.46 | 52 Week Low | $44.50 | |||
| Day High | $205.79 | P/E | 209.16 | |||
| Day Low | $200.58 | EPS | $0.96 | |||
| Volume | 865,051 | |||||
| (NASDAQ: OLPX) | Delayed: 2.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.07 | 52 Week High | $ | |||
| Open | $2.07 | 52 Week Low | $ | |||
| Day High | $2.07 | P/E | N/A | |||
| Day Low | $2.07 | EPS | $ | |||
| Volume | 222,808 | |||||
| Reliability Incorporated (NASDAQ: REAL) | Delayed: 9.45 -0.01 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.46 | 52 Week High | $0.04 | |||
| Open | $9.38 | 52 Week Low | $0.01 | |||
| Day High | $9.59 | P/E | N/A | |||
| Day Low | $9.38 | EPS | $0.00 | |||
| Volume | 3,410,553 | |||||
| Union Street Acquisition Corp. Units (NYSE: SQ) | Delayed: 86.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.96 | 52 Week High | $15.91 | |||
| Open | $86.96 | 52 Week Low | $8.06 | |||
| Day High | $86.96 | P/E | 543.50 | |||
| Day Low | $86.96 | EPS | $0.16 | |||
| Volume | 1,998,885 | |||||

