Coretelligent Joins Secureworks® Global MSSP Partner Program to Bolster Cyber Readiness for Mid-Market Customers
Go back to Coretelligent Joins Secureworks® Global MSSP Partner Program to Bolster Cyber Readiness for Mid-Market Customers| Dell, Inc. (NYSE: DELL) | Delayed: 585.22 +21.93 (3.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $563.29 | 52 Week High | $14.64 | |||
| Open | $570.40 | 52 Week Low | $8.69 | |||
| Day High | $587.72 | P/E | 770.03 | |||
| Day Low | $565.50 | EPS | $0.76 | |||
| Volume | 3,479,969 | |||||
| (NASDAQ: SCWX) | Delayed: 8.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.51 | 52 Week High | $16.23 | |||
| Open | $8.51 | 52 Week Low | $11.04 | |||
| Day High | $8.51 | P/E | N/A | |||
| Day Low | $8.51 | EPS | $0.00 | |||
| Volume | 825,313 | |||||

