US CPI, retail earnings, UK inflation - what's moving markets
Go back to US CPI, retail earnings, UK inflation - what's moving markets| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| BABY AL (NYSE: BABA) | Delayed: 111.80 -4.51 (3.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.31 | 52 Week High | $109.87 | |||
| Open | $112.00 | 52 Week Low | $59.25 | |||
| Day High | $112.28 | P/E | N/A | |||
| Day Low | $111.56 | EPS | $0.00 | |||
| Volume | 2,557,933 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 106.13 -0.31 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.44 | 52 Week High | $31.95 | |||
| Open | $106.22 | 52 Week Low | $22.46 | |||
| Day High | $106.88 | P/E | 70.28 | |||
| Day Low | $105.95 | EPS | $1.51 | |||
| Volume | 1,062,079 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 63.61 -0.64 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.25 | 52 Week High | $31.25 | |||
| Open | $64.11 | 52 Week Low | $22.66 | |||
| Day High | $64.11 | P/E | 37.20 | |||
| Day Low | $63.41 | EPS | $1.71 | |||
| Volume | 134,237 | |||||
| Home Depot (NYSE: HD) | Delayed: 300.03 -5.32 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.35 | 52 Week High | $139.00 | |||
| Open | $303.43 | 52 Week Low | $109.62 | |||
| Day High | $304.13 | P/E | 81.09 | |||
| Day Low | $299.72 | EPS | $3.70 | |||
| Volume | 220,384 | |||||
| Hannover Rueckversicherung SE American Depositary Shares (AMEX: HVRRY) | Delayed: 48.47 +0.14 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.33 | 52 Week High | $60.17 | |||
| Open | $48.33 | 52 Week Low | $47.75 | |||
| Day High | $48.47 | P/E | N/A | |||
| Day Low | $48.47 | EPS | $0.00 | |||
| Volume | 328 | |||||
| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 26.96 -0.42 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.38 | 52 Week High | $33.48 | |||
| Open | $27.05 | 52 Week Low | $19.51 | |||
| Day High | $27.07 | P/E | N/A | |||
| Day Low | $26.93 | EPS | $0.00 | |||
| Volume | 467,159 | |||||
| NN, Inc. (NASDAQ: NNBR) | Delayed: 4.00 +0.63 (18.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.37 | 52 Week High | $20.39 | |||
| Open | $3.74 | 52 Week Low | $10.34 | |||
| Day High | $4.02 | P/E | 3.31 | |||
| Day Low | $3.55 | EPS | $1.21 | |||
| Volume | 953,653 | |||||
| Tencent Holdings Limited Unsponsored ADR Representing B Shares (AMEX: TCEHY) | Delayed: 55.93 -1.98 (3.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.91 | 52 Week High | $28.24 | |||
| Open | $56.21 | 52 Week Low | $16.76 | |||
| Day High | $56.35 | P/E | N/A | |||
| Day Low | $55.92 | EPS | $0.00 | |||
| Volume | 793,092 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 110.76 +0.64 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.12 | 52 Week High | $75.19 | |||
| Open | $110.22 | 52 Week Low | $56.36 | |||
| Day High | $111.22 | P/E | 22.84 | |||
| Day Low | $110.10 | EPS | $4.85 | |||
| Volume | 1,990,500 | |||||

