Backblaze Names Marc Suidan Chief Financial Officer
Go back to Backblaze Names Marc Suidan Chief Financial Officer| Blaze Energy Corp. (NASDAQ: BLZE) | Delayed: 13.23 -0.66 (4.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.89 | 52 Week High | $1.55 | |||
| Open | $13.95 | 52 Week Low | $0.10 | |||
| Day High | $14.19 | P/E | N/A | |||
| Day Low | $13.04 | EPS | $0.00 | |||
| Volume | 1,701,829 | |||||
| Blaze Energy Corp. (NASDAQ: BLZE) | Delayed: 13.23 -0.66 (4.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.89 | 52 Week High | $1.55 | |||
| Open | $13.95 | 52 Week Low | $0.10 | |||
| Day High | $14.19 | P/E | N/A | |||
| Day Low | $13.04 | EPS | $0.00 | |||
| Volume | 1,701,829 | |||||
| (NASDAQ: BODI) | Delayed: 5.57 -0.13 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.70 | 52 Week High | $ | |||
| Open | $5.66 | 52 Week Low | $ | |||
| Day High | $5.96 | P/E | N/A | |||
| Day Low | $5.57 | EPS | $ | |||
| Volume | 34,689 | |||||

