Microsoft aims to boost AI workload capacity with Lumen partnership
Go back to Microsoft aims to boost AI workload capacity with Lumen partnership| Lumonall, Inc. (NYSE: LUMN) | Delayed: 6.62 -0.21 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.83 | 52 Week High | $0.06 | |||
| Open | $6.62 | 52 Week Low | $0.04 | |||
| Day High | $6.79 | P/E | N/A | |||
| Day Low | $6.55 | EPS | $0.00 | |||
| Volume | 9,245,875 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 408.65 -2.03 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.68 | 52 Week High | $61.37 | |||
| Open | $409.20 | 52 Week Low | $48.04 | |||
| Day High | $413.05 | P/E | 150.79 | |||
| Day Low | $408.51 | EPS | $2.71 | |||
| Volume | 31,115,210 | |||||

