Core Scientific Announces Tranche 2 Warrants Triggering Event
Go back to Core Scientific Announces Tranche 2 Warrants Triggering Event| (NASDAQ: CORZ) | Delayed: 14.86 -1.14 (7.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.00 | 52 Week High | $ | |||
| Open | $15.54 | 52 Week Low | $ | |||
| Day High | $15.99 | P/E | N/A | |||
| Day Low | $14.80 | EPS | $ | |||
| Volume | 13,852,232 | |||||
| (NASDAQ: CORZZ) | Delayed: 15.85 -0.15 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.00 | 52 Week High | $ | |||
| Open | $14.92 | 52 Week Low | $ | |||
| Day High | $15.85 | P/E | N/A | |||
| Day Low | $14.92 | EPS | $ | |||
| Volume | 1,293 | |||||

