Midday movers: Spirit Aerosystems, Tesla rise; Chewy falls
Go back to Midday movers: Spirit Aerosystems, Tesla rise; Chewy falls| AutoZone Inc (NYSE: AZO) | Delayed: 2932.33 -66.67 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2999.00 | 52 Week High | $819.54 | |||
| Open | $2965.09 | 52 Week Low | $681.01 | |||
| Day High | $2980.00 | P/E | 102.21 | |||
| Day Low | $2929.02 | EPS | $28.69 | |||
| Volume | 211,436 | |||||
| Boeing Company (NYSE: BA) | Delayed: 209.89 -2.2 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.09 | 52 Week High | $150.59 | |||
| Open | $211.51 | 52 Week Low | $102.10 | |||
| Day High | $211.94 | P/E | 35.22 | |||
| Day Low | $209.11 | EPS | $5.96 | |||
| Volume | 4,452,275 | |||||
| China Wind Systems, Inc. (NYSE: CHWY) | Delayed: 22.80 -0.17 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.97 | 52 Week High | $8.00 | |||
| Open | $22.94 | 52 Week Low | $3.80 | |||
| Day High | $23.38 | P/E | 47.50 | |||
| Day Low | $22.60 | EPS | $0.48 | |||
| Volume | 6,854,681 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 190.72 +8.94 (4.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $181.78 | 52 Week High | $0.01 | |||
| Open | $186.33 | 52 Week Low | $0.00 | |||
| Day High | $193.81 | P/E | N/A | |||
| Day Low | $180.11 | EPS | $-0.02 | |||
| Volume | 9,219,076 | |||||
| Medjet, Inc. (NASDAQ: DJT) | Delayed: 9.77 +0.27 (2.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.50 | 52 Week High | $0.03 | |||
| Open | $9.59 | 52 Week Low | $0.03 | |||
| Day High | $10.23 | P/E | N/A | |||
| Day Low | $9.42 | EPS | $0.00 | |||
| Volume | 5,636,060 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 18.25 +0.28 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.97 | 52 Week High | $39.77 | |||
| Open | $17.99 | 52 Week Low | $20.10 | |||
| Day High | $18.33 | P/E | 5.85 | |||
| Day Low | $17.80 | EPS | $3.12 | |||
| Volume | 7,234,218 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 12.18 +0.04 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.14 | 52 Week High | $35.22 | |||
| Open | $12.35 | 52 Week Low | $0.98 | |||
| Day High | $12.37 | P/E | N/A | |||
| Day Low | $12.13 | EPS | $-0.86 | |||
| Volume | 2,367,399 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 11.87 +0.65 (5.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.22 | 52 Week High | $3.44 | |||
| Open | $11.53 | 52 Week Low | $1.29 | |||
| Day High | $12.32 | P/E | N/A | |||
| Day Low | $11.28 | EPS | $-0.79 | |||
| Volume | 59,734,198 | |||||
| (NASDAQ: META) | Delayed: 571.10 -5.04 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $576.14 | 52 Week High | $ | |||
| Open | $576.48 | 52 Week Low | $ | |||
| Day High | $588.39 | P/E | N/A | |||
| Day Low | $567.62 | EPS | $ | |||
| Volume | 15,162,032 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 4.36 -0.01 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.37 | 52 Week High | $14.86 | |||
| Open | $4.38 | 52 Week Low | $13.31 | |||
| Day High | $4.38 | P/E | N/A | |||
| Day Low | $4.30 | EPS | $0.00 | |||
| Volume | 25,276,871 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.98 +18.32 (8.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.66 | 52 Week High | $88.77 | |||
| Open | $222.86 | 52 Week Low | $24.75 | |||
| Day High | $230.47 | P/E | 308.08 | |||
| Day Low | $220.90 | EPS | $0.74 | |||
| Volume | 297,477,117 | |||||
| O'Reilly Automotive (NASDAQ: ORLY) | Delayed: 87.83 -1.72 (1.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.55 | 52 Week High | $292.84 | |||
| Open | $88.68 | 52 Week Low | $225.12 | |||
| Day High | $88.79 | P/E | 14.57 | |||
| Day Low | $87.74 | EPS | $6.03 | |||
| Volume | 4,071,323 | |||||
| (NASDAQ: SAVA) | Delayed: 2.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.38 | 52 Week High | $ | |||
| Open | $2.38 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.38 | EPS | $ | |||
| Volume | 274,750 | |||||
| SPIRIT AEROSYSTEMS HOLDINGS, Inc. (NYSE: SPR) | Delayed: 39.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.50 | 52 Week High | $55.89 | |||
| Open | $39.50 | 52 Week Low | $40.03 | |||
| Day High | $39.50 | P/E | N/A | |||
| Day Low | $39.50 | EPS | $-4.40 | |||
| Volume | 500 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.81 +8.99 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.82 | 52 Week High | $269.32 | |||
| Open | $346.16 | 52 Week Low | $141.05 | |||
| Day High | $355.74 | P/E | N/A | |||
| Day Low | $345.45 | EPS | $-0.62 | |||
| Volume | 30,002,283 | |||||

