Micron Q3 results beats estimates on AI-led memory chip demand; guidance in-line
Go back to Micron Q3 results beats estimates on AI-led memory chip demand; guidance in-line| (NASDAQ: BAND) | Delayed: 50.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.51 | 52 Week High | $ | |||
| Open | $50.51 | 52 Week Low | $ | |||
| Day High | $50.51 | P/E | N/A | |||
| Day Low | $50.51 | EPS | $ | |||
| Volume | 1,004 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 977.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $977.50 | 52 Week High | $18.33 | |||
| Open | $977.50 | 52 Week Low | $9.31 | |||
| Day High | $977.50 | P/E | 578.40 | |||
| Day Low | $977.50 | EPS | $1.69 | |||
| Volume | 318,226 | |||||

