SmartRent Names Frank Martell to Board of Directors
Go back to SmartRent Names Frank Martell to Board of Directors| Validian Corporation (NYSE: LDI) | Delayed: 1.08 -0.04 (3.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.12 | 52 Week High | $0.03 | |||
| Open | $1.12 | 52 Week Low | $0.03 | |||
| Day High | $1.14 | P/E | N/A | |||
| Day Low | $1.07 | EPS | $0.00 | |||
| Volume | 2,027,295 | |||||
| Stein Mart, Inc. (NYSE: SMRT) | Delayed: 0.98 -0.05 (4.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.03 | 52 Week High | $9.23 | |||
| Open | $1.01 | 52 Week Low | $5.61 | |||
| Day High | $1.05 | P/E | 1.34 | |||
| Day Low | $0.97 | EPS | $0.73 | |||
| Volume | 4,960,750 | |||||

