Nvidia leapfrogs Apple, Microsoft to take crown as most valuable company
Go back to Nvidia leapfrogs Apple, Microsoft to take crown as most valuable company| Apple Inc. (NASDAQ: AAPL) | Delayed: 339.83 +0.85 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.98 | 52 Week High | $119.92 | |||
| Open | $340.14 | 52 Week Low | $89.47 | |||
| Day High | $345.34 | P/E | 8.42 | |||
| Day Low | $339.75 | EPS | $40.37 | |||
| Volume | 7,182,157 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 496.26 -5.35 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $501.61 | 52 Week High | $61.37 | |||
| Open | $507.32 | 52 Week Low | $48.04 | |||
| Day High | $508.50 | P/E | 183.12 | |||
| Day Low | $495.90 | EPS | $2.71 | |||
| Volume | 3,690,323 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.20 -0.18 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.38 | 52 Week High | $88.77 | |||
| Open | $226.85 | 52 Week Low | $24.75 | |||
| Day High | $229.60 | P/E | 307.03 | |||
| Day Low | $226.50 | EPS | $0.74 | |||
| Volume | 17,296,238 | |||||

