Hilton Grand Vacations (HGV) Appoints Gail Mandel to its Board
Go back to Hilton Grand Vacations (HGV) Appoints Gail Mandel to its Board| (NYSE: HGV) | Delayed: 45.11 +0.29 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.82 | 52 Week High | $ | |||
| Open | $45.38 | 52 Week Low | $ | |||
| Day High | $45.83 | P/E | N/A | |||
| Day Low | $44.41 | EPS | $ | |||
| Volume | 821,677 | |||||
| (NASDAQ: PLAY) | Delayed: 10.25 +0.40 (4.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.85 | 52 Week High | $49.90 | |||
| Open | $9.94 | 52 Week Low | $29.54 | |||
| Day High | $10.30 | P/E | N/A | |||
| Day Low | $9.84 | EPS | $0.00 | |||
| Volume | 1,292,312 | |||||
| SABRE (NASDAQ: SABR) | Delayed: 2.10 +0.02 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.08 | 52 Week High | $30.00 | |||
| Open | $2.09 | 52 Week Low | $22.03 | |||
| Day High | $2.12 | P/E | N/A | |||
| Day Low | $2.05 | EPS | $0.00 | |||
| Volume | 1,837,803 | |||||

