Midday movers: Salesforce, Kohl's and Agilent fall; Foot Locker, HP rise
Go back to Midday movers: Salesforce, Kohl's and Agilent fall; Foot Locker, HP rise| Agilent Technologies Inc (NYSE: A) | Delayed: 156.34 +2.65 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $153.69 | 52 Week High | $48.63 | |||
| Open | $156.00 | 52 Week Low | $34.15 | |||
| Day High | $156.89 | P/E | 72.38 | |||
| Day Low | $154.03 | EPS | $2.16 | |||
| Volume | 2,893,474 | |||||
| Adobe Systems Inc (NASDAQ: ADBE) | Delayed: 252.67 +2.17 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.50 | 52 Week High | $111.09 | |||
| Open | $250.35 | 52 Week Low | $71.27 | |||
| Day High | $252.84 | P/E | 451.20 | |||
| Day Low | $245.40 | EPS | $0.56 | |||
| Volume | 5,115,487 | |||||
| Autodesk Inc (NASDAQ: ADSK) | Delayed: 218.64 -1.67 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.31 | 52 Week High | $75.18 | |||
| Open | $218.76 | 52 Week Low | $41.60 | |||
| Day High | $220.53 | P/E | 202.44 | |||
| Day Low | $216.40 | EPS | $1.08 | |||
| Volume | 1,621,167 | |||||
| AMERICAN EAGLE OUTFITTERS (NYSE: AEO) | Delayed: 14.91 +0.10 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.81 | 52 Week High | $19.55 | |||
| Open | $15.04 | 52 Week Low | $12.78 | |||
| Day High | $15.07 | P/E | 17.75 | |||
| Day Low | $14.81 | EPS | $0.84 | |||
| Volume | 3,652,398 | |||||
| Salesforce.com (NYSE: CRM) | Delayed: 242.85 -7.25 (2.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.10 | 52 Week High | $84.48 | |||
| Open | $244.18 | 52 Week Low | $52.60 | |||
| Day High | $247.00 | P/E | N/A | |||
| Day Low | $241.52 | EPS | $-0.23 | |||
| Volume | 16,609,285 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 588.40 +25.11 (4.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $563.29 | 52 Week High | $14.64 | |||
| Open | $570.40 | 52 Week Low | $8.69 | |||
| Day High | $593.98 | P/E | 774.21 | |||
| Day Low | $565.50 | EPS | $0.76 | |||
| Volume | 9,345,040 | |||||
| Dollar General (NYSE: DG) | Delayed: 124.95 +1.94 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.01 | 52 Week High | $96.88 | |||
| Open | $124.05 | 52 Week Low | $59.75 | |||
| Day High | $125.12 | P/E | 40.05 | |||
| Day Low | $123.51 | EPS | $3.12 | |||
| Volume | 2,259,422 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 105.35 -1.64 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.99 | 52 Week High | $120.65 | |||
| Open | $107.59 | 52 Week Low | $86.25 | |||
| Day High | $107.71 | P/E | 28.86 | |||
| Day Low | $105.32 | EPS | $3.65 | |||
| Volume | 7,817,734 | |||||
| FOOT LOCKER, Inc. (NYSE: FL) | Delayed: 24.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.01 | 52 Week High | $73.37 | |||
| Open | $24.01 | 52 Week Low | $50.90 | |||
| Day High | $24.01 | P/E | 8.86 | |||
| Day Low | $24.01 | EPS | $2.71 | |||
| Volume | 104,772 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 34.66 +1.96 (5.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.70 | 52 Week High | $16.19 | |||
| Open | $33.01 | 52 Week Low | $8.91 | |||
| Day High | $34.84 | P/E | 12.70 | |||
| Day Low | $32.56 | EPS | $2.73 | |||
| Volume | 15,144,364 | |||||
| Hormel Foods Corp. (NYSE: HRL) | Delayed: 20.76 -0.02 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.78 | 52 Week High | $83.08 | |||
| Open | $20.92 | 52 Week Low | $33.70 | |||
| Day High | $20.93 | P/E | 10.23 | |||
| Day Low | $20.73 | EPS | $2.03 | |||
| Volume | 3,211,807 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 16.70 +0.24 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.46 | 52 Week High | $57.27 | |||
| Open | $16.86 | 52 Week Low | $33.87 | |||
| Day High | $17.19 | P/E | 4.04 | |||
| Day Low | $16.31 | EPS | $4.13 | |||
| Volume | 3,499,716 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 158.07 +12.45 (8.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.62 | 52 Week High | $0.52 | |||
| Open | $152.50 | 52 Week Low | $0.08 | |||
| Day High | $161.96 | P/E | N/A | |||
| Day Low | $149.50 | EPS | $-3.80 | |||
| Volume | 19,235,072 | |||||
| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 138.47 -1.35 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.82 | 52 Week High | $91.28 | |||
| Open | $139.07 | 52 Week Low | $46.00 | |||
| Day High | $140.54 | P/E | N/A | |||
| Day Low | $136.00 | EPS | $-0.54 | |||
| Volume | 9,856,269 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 150.59 +7.43 (5.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.16 | 52 Week High | $42.00 | |||
| Open | $146.75 | 52 Week Low | $33.13 | |||
| Day High | $152.00 | P/E | 64.35 | |||
| Day Low | $146.15 | EPS | $2.34 | |||
| Volume | 27,713,429 | |||||
| NUPATHE (NYSE: PATH) | Delayed: 13.76 +0.13 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.63 | 52 Week High | $4.49 | |||
| Open | $13.47 | 52 Week Low | $1.57 | |||
| Day High | $14.04 | P/E | N/A | |||
| Day Low | $13.40 | EPS | $-2.31 | |||
| Volume | 56,181,438 | |||||
| (NYSE: PSTG) | Delayed: 67.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.80 | 52 Week High | $18.39 | |||
| Open | $67.80 | 52 Week Low | $9.62 | |||
| Day High | $67.80 | P/E | N/A | |||
| Day Low | $67.80 | EPS | $0.00 | |||
| Volume | 20,000 | |||||
| SAP AKTIENGESELLSCHAFT (NYSE: SAP) | Delayed: 213.66 +0.46 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $213.20 | 52 Week High | $92.76 | |||
| Open | $214.07 | 52 Week Low | $71.39 | |||
| Day High | $216.59 | P/E | N/A | |||
| Day Low | $212.08 | EPS | $0.00 | |||
| Volume | 1,102,978 | |||||

