Microsoft (MSFT) introduces Copilot+, a PC equipped with AI
Go back to Microsoft (MSFT) introduces Copilot+, a PC equipped with AI| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 192.43 -7.02 (3.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.45 | 52 Week High | $8.00 | |||
| Open | $195.27 | 52 Week Low | $1.75 | |||
| Day High | $200.24 | P/E | N/A | |||
| Day Low | $191.25 | EPS | $-0.11 | |||
| Volume | 33,882,512 | |||||
| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 114.38 -6.24 (5.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.62 | 52 Week High | $22.65 | |||
| Open | $118.13 | 52 Week Low | $11.95 | |||
| Day High | $119.27 | P/E | N/A | |||
| Day Low | $113.51 | EPS | $-0.09 | |||
| Volume | 4,328,610 | |||||
| Intel (NASDAQ: INTC) | Delayed: 43.42 -2.53 (5.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.95 | 52 Week High | $38.36 | |||
| Open | $44.67 | 52 Week Low | $27.68 | |||
| Day High | $45.18 | P/E | 22.97 | |||
| Day Low | $43.28 | EPS | $1.89 | |||
| Volume | 74,637,746 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 408.65 -2.03 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.68 | 52 Week High | $61.37 | |||
| Open | $409.20 | 52 Week Low | $48.04 | |||
| Day High | $413.05 | P/E | 150.79 | |||
| Day Low | $408.51 | EPS | $2.71 | |||
| Volume | 31,115,210 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 135.69 -1.31 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.00 | 52 Week High | $71.62 | |||
| Open | $134.17 | 52 Week Low | $42.24 | |||
| Day High | $137.18 | P/E | 36.97 | |||
| Day Low | $133.42 | EPS | $3.67 | |||
| Volume | 9,195,800 | |||||

