Fulcrum Therapeutics Enters into a Collaboration and License Agreement with Sanofi for the Development and Commercialization of Losmapimod in Facioscapulohumeral Muscular Dystrophy
Go back to Fulcrum Therapeutics Enters into a Collaboration and License Agreement with Sanofi for the Development and Commercialization of Losmapimod in Facioscapulohumeral Muscular Dystrophy| (NASDAQ: FULC) | Delayed: 3.76 -0.01 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.77 | 52 Week High | $ | |||
| Open | $3.77 | 52 Week Low | $ | |||
| Day High | $3.81 | P/E | N/A | |||
| Day Low | $3.76 | EPS | $ | |||
| Volume | 3,655,192 | |||||
| SANOFI (NASDAQ: SNY) | Delayed: 42.48 -0.66 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.14 | 52 Week High | $44.76 | |||
| Open | $42.75 | 52 Week Low | $36.81 | |||
| Day High | $42.77 | P/E | N/A | |||
| Day Low | $42.34 | EPS | $0.00 | |||
| Volume | 2,244,699 | |||||

