WisdomTree Announces Launch of India Equity Hedged Fund (INDH)
Go back to WisdomTree Announces Launch of India Equity Hedged Fund (INDH)| (NASDAQ: INDH) | Delayed: 37.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.55 | 52 Week High | $ | |||
| Open | $37.55 | 52 Week Low | $ | |||
| Day High | $37.55 | P/E | N/A | |||
| Day Low | $37.55 | EPS | $ | |||
| Volume | 11 | |||||
| California Water Service (NYSE: WT) | Delayed: 21.79 +0.18 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.61 | 52 Week High | $8.87 | |||
| Open | $22.05 | 52 Week Low | $8.82 | |||
| Day High | $22.05 | P/E | 15.13 | |||
| Day Low | $21.72 | EPS | $1.44 | |||
| Volume | 248,450 | |||||



