NextNav Inc. Reports First Quarter 2024 Results
Go back to NextNav Inc. Reports First Quarter 2024 Results| AnnTaylor Stores Corp. (NASDAQ: NN) | Delayed: 11.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.28 | 52 Week High | $4.70 | |||
| Open | $11.28 | 52 Week Low | $3.82 | |||
| Day High | $11.28 | P/E | 7.37 | |||
| Day Low | $11.28 | EPS | $1.53 | |||
| Volume | 1,307 | |||||
| AnnTaylor Stores Corp. (NASDAQ: NN) | Delayed: 11.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.28 | 52 Week High | $4.70 | |||
| Open | $11.28 | 52 Week Low | $3.82 | |||
| Day High | $11.28 | P/E | 7.37 | |||
| Day Low | $11.28 | EPS | $1.53 | |||
| Volume | 1,307 | |||||



