Apple developing AI chip for data centers- WSJ
Go back to Apple developing AI chip for data centers- WSJ| Apple Inc. (NASDAQ: AAPL) | Delayed: 334.55 -2.45 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.00 | 52 Week High | $119.92 | |||
| Open | $337.91 | 52 Week Low | $89.47 | |||
| Day High | $338.49 | P/E | 8.29 | |||
| Day Low | $332.53 | EPS | $40.37 | |||
| Volume | 23,371,864 | |||||
| Intel (NASDAQ: INTC) | Delayed: 106.84 -1.96 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.80 | 52 Week High | $38.36 | |||
| Open | $109.80 | 52 Week Low | $27.68 | |||
| Day High | $110.49 | P/E | 56.53 | |||
| Day Low | $106.48 | EPS | $1.89 | |||
| Volume | 59,631,826 | |||||

