Midday movers: Apple slips; Palantir and Micron gain
Go back to Midday movers: Apple slips; Palantir and Micron gain| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| Amgen Inc (NASDAQ: AMGN) | Delayed: 439.33 +5.60 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $433.73 | 52 Week High | $176.85 | |||
| Open | $431.72 | 52 Week Low | $133.64 | |||
| Day High | $440.51 | P/E | 66.16 | |||
| Day Low | $429.38 | EPS | $6.64 | |||
| Volume | 2,114,678 | |||||
| APOLLO GLOBAL MANAGEMENT, LLC (NYSE: APO) | Delayed: 132.69 +2.71 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.98 | 52 Week High | $19.57 | |||
| Open | $131.17 | 52 Week Low | $12.35 | |||
| Day High | $134.14 | P/E | 28.60 | |||
| Day Low | $131.17 | EPS | $4.64 | |||
| Volume | 2,214,886 | |||||
| Laser Storm, Inc. (NASDAQ: LAZR) | Delayed: 0.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.19 | 52 Week High | $0.01 | |||
| Open | $0.19 | 52 Week Low | $0.00 | |||
| Day High | $0.19 | P/E | N/A | |||
| Day Low | $0.19 | EPS | $0.00 | |||
| Volume | 331,974 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 11.26 +0.11 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.15 | 52 Week High | $3.44 | |||
| Open | $11.70 | 52 Week Low | $1.29 | |||
| Day High | $12.47 | P/E | N/A | |||
| Day Low | $11.02 | EPS | $-0.79 | |||
| Volume | 104,023,397 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 966.78 -7.55 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $974.33 | 52 Week High | $18.33 | |||
| Open | $989.67 | 52 Week Low | $9.31 | |||
| Day High | $989.96 | P/E | 572.06 | |||
| Day Low | $958.26 | EPS | $1.69 | |||
| Volume | 21,800,377 | |||||
| Premara Financial, Inc. (NASDAQ: PARA) | Delayed: 1.30 -0.09 (6.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.39 | 52 Week High | $8.40 | |||
| Open | $1.37 | 52 Week Low | $6.40 | |||
| Day High | $1.41 | P/E | N/A | |||
| Day Low | $1.27 | EPS | $0.00 | |||
| Volume | 212,472 | |||||
| (NASDAQ: PLTR) | Delayed: 179.94 +5.98 (3.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $173.96 | 52 Week High | $ | |||
| Open | $173.98 | 52 Week Low | $ | |||
| Day High | $182.44 | P/E | N/A | |||
| Day Low | $172.55 | EPS | $ | |||
| Volume | 42,841,760 | |||||
| Perficient, Inc. (NASDAQ: PRFT) | Delayed: 75.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.96 | 52 Week High | $22.66 | |||
| Open | $75.96 | 52 Week Low | $14.15 | |||
| Day High | $75.96 | P/E | 118.69 | |||
| Day Low | $75.96 | EPS | $0.64 | |||
| Volume | 804 | |||||
| (NASDAQ: RIOT) | Delayed: 19.83 -1.15 (5.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.98 | 52 Week High | $ | |||
| Open | $21.67 | 52 Week Low | $ | |||
| Day High | $22.20 | P/E | N/A | |||
| Day Low | $19.56 | EPS | $ | |||
| Volume | 27,412,311 | |||||
| SPIRIT AIRLINES (NYSE: SAVE) | Delayed: 1.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.08 | 52 Week High | $53.53 | |||
| Open | $1.08 | 52 Week Low | $32.73 | |||
| Day High | $1.08 | P/E | 0.45 | |||
| Day Low | $1.08 | EPS | $2.42 | |||
| Volume | 327,844 | |||||
| (NYSE: SONY) | Delayed: 23.92 +0.34 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.58 | 52 Week High | $ | |||
| Open | $23.76 | 52 Week Low | $ | |||
| Day High | $24.08 | P/E | N/A | |||
| Day Low | $23.74 | EPS | $ | |||
| Volume | 3,714,465 | |||||
| (NYSE: VST) | Delayed: 136.21 -2.73 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.94 | 52 Week High | $ | |||
| Open | $139.99 | 52 Week Low | $ | |||
| Day High | $140.32 | P/E | N/A | |||
| Day Low | $136.18 | EPS | $ | |||
| Volume | 5,093,557 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 165.11 -1.04 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $166.15 | 52 Week High | $95.53 | |||
| Open | $166.54 | 52 Week Low | $71.55 | |||
| Day High | $168.00 | P/E | 22.40 | |||
| Day Low | $164.61 | EPS | $7.37 | |||
| Volume | 15,456,957 | |||||

