New Data Show RINVOQ® (upadacitinib) Demonstrated Superiority Versus DUPIXENT® (dupilumab) Across Primary and All Secondary Endpoints in an Open-Label Head-to-Head Atopic Dermatitis Study
Go back to New Data Show RINVOQ® (upadacitinib) Demonstrated Superiority Versus DUPIXENT® (dupilumab) Across Primary and All Secondary Endpoints in an Open-Label Head-to-Head Atopic Dermatitis Study| AbbVie (NYSE: ABBV) | Delayed: 264.95 +0.99 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $263.96 | 52 Week High | $68.12 | |||
| Open | $263.07 | 52 Week Low | $50.71 | |||
| Day High | $266.60 | P/E | 57.47 | |||
| Day Low | $261.23 | EPS | $4.61 | |||
| Volume | 1,708,331 | |||||

