After-hours movers: Cadence Design Systems, Cleveland-Cliffs, Riot Platforms, and more
Go back to After-hours movers: Cadence Design Systems, Cleveland-Cliffs, Riot Platforms, and more| CALIX, Inc. (NYSE: CALX) | Delayed: 35.24 +0.10 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.14 | 52 Week High | $8.20 | |||
| Open | $35.41 | 52 Week Low | $5.64 | |||
| Day High | $35.94 | P/E | N/A | |||
| Day Low | $34.84 | EPS | $-0.35 | |||
| Volume | 1,970,643 | |||||
| Cadence Design Systems (NASDAQ: CDNS) | Delayed: 282.90 +2.14 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $280.76 | 52 Week High | $28.00 | |||
| Open | $281.93 | 52 Week Low | $18.32 | |||
| Day High | $284.98 | P/E | 505.18 | |||
| Day Low | $280.49 | EPS | $0.56 | |||
| Volume | 4,134,631 | |||||
| Cliffs Natural Resources (NYSE: CLF) | Delayed: 12.50 -0.26 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.76 | 52 Week High | $8.45 | |||
| Open | $12.70 | 52 Week Low | $1.20 | |||
| Day High | $12.82 | P/E | 5.30 | |||
| Day Low | $12.36 | EPS | $2.36 | |||
| Volume | 20,236,014 | |||||
| Angelica Corporation (NYSE: GL) | Delayed: 173.42 +1.16 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.26 | 52 Week High | $8.34 | |||
| Open | $171.52 | 52 Week Low | $6.96 | |||
| Day High | $173.45 | P/E | 412.90 | |||
| Day Low | $170.20 | EPS | $0.42 | |||
| Volume | 717,096 | |||||
| Nucor Corp. (NYSE: NUE) | Delayed: 248.38 -16.76 (6.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.14 | 52 Week High | $60.09 | |||
| Open | $254.26 | 52 Week Low | $33.90 | |||
| Day High | $259.00 | P/E | 162.34 | |||
| Day Low | $246.65 | EPS | $1.53 | |||
| Volume | 3,199,466 | |||||
| (NASDAQ: RIOT) | Delayed: 23.75 +1.87 (8.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.88 | 52 Week High | $ | |||
| Open | $22.64 | 52 Week Low | $ | |||
| Day High | $24.09 | P/E | N/A | |||
| Day Low | $22.20 | EPS | $ | |||
| Volume | 24,624,104 | |||||

