Micron Technology (MU) stock rises on report of over $6 bln in CHIPS Act grants
Go back to Micron Technology (MU) stock rises on report of over $6 bln in CHIPS Act grants| Micron Technology (NASDAQ: MU) | Delayed: 1015.80 +38.30 (3.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $977.50 | 52 Week High | $18.33 | |||
| Open | $984.72 | 52 Week Low | $9.31 | |||
| Day High | $1016.44 | P/E | 601.07 | |||
| Day Low | $977.83 | EPS | $1.69 | |||
| Volume | 35,761,680 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING (NYSE: TSM) | Delayed: 434.67 +4.41 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $430.26 | 52 Week High | $31.62 | |||
| Open | $429.04 | 52 Week Low | $20.45 | |||
| Day High | $434.82 | P/E | N/A | |||
| Day Low | $428.98 | EPS | $0.00 | |||
| Volume | 12,900,482 | |||||

