Double E Pipeline Announces Open Season for Available Capacity
Go back to Double E Pipeline Announces Open Season for Available Capacity| SUMMIT MIDSTREAM PARTNERS LP (NYSE: SMLP) | Delayed: 38.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.05 | 52 Week High | $25.10 | |||
| Open | $38.05 | 52 Week Low | $11.06 | |||
| Day High | $38.05 | P/E | 16.99 | |||
| Day Low | $38.05 | EPS | $2.24 | |||
| Volume | 120 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 159.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.75 | 52 Week High | $95.53 | |||
| Open | $159.75 | 52 Week Low | $71.55 | |||
| Day High | $159.75 | P/E | 21.68 | |||
| Day Low | $159.75 | EPS | $7.37 | |||
| Volume | 5,026 | |||||

