Midday movers: Macy's, Super Micro Computer rise; Apple, Tesla fall
Go back to Midday movers: Macy's, Super Micro Computer rise; Apple, Tesla fall| Apple Inc. (NASDAQ: AAPL) | Delayed: 337.00 +4.59 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $332.41 | 52 Week High | $119.92 | |||
| Open | $334.77 | 52 Week Low | $89.47 | |||
| Day High | $338.34 | P/E | 8.35 | |||
| Day Low | $330.18 | EPS | $40.37 | |||
| Volume | 36,428,280 | |||||
| (NASDAQ: CLSK) | Delayed: 13.35 +0.56 (4.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.79 | 52 Week High | $ | |||
| Open | $13.47 | 52 Week Low | $ | |||
| Day High | $13.67 | P/E | N/A | |||
| Day Low | $12.61 | EPS | $ | |||
| Volume | 17,818,882 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 173.97 +9.46 (5.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.51 | 52 Week High | $0.01 | |||
| Open | $169.80 | 52 Week Low | $0.00 | |||
| Day High | $174.22 | P/E | N/A | |||
| Day Low | $165.73 | EPS | $-0.02 | |||
| Volume | 9,952,528 | |||||
| (NASDAQ: DASH) | Delayed: 194.56 -2.2 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $196.76 | 52 Week High | $ | |||
| Open | $200.76 | 52 Week Low | $ | |||
| Day High | $201.49 | P/E | N/A | |||
| Day Low | $193.47 | EPS | $ | |||
| Volume | 2,763,196 | |||||
| DECKERS OUTDOOR CORP (NYSE: DECK) | Delayed: 79.71 +1.75 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.96 | 52 Week High | $69.94 | |||
| Open | $79.36 | 52 Week Low | $40.74 | |||
| Day High | $80.20 | P/E | 28.78 | |||
| Day Low | $77.39 | EPS | $2.77 | |||
| Volume | 3,876,241 | |||||
| (NASDAQ: LYFT) | Delayed: 15.50 -0.19 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.69 | 52 Week High | $ | |||
| Open | $15.43 | 52 Week Low | $ | |||
| Day High | $15.55 | P/E | N/A | |||
| Day Low | $15.07 | EPS | $ | |||
| Volume | 8,165,827 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 21.64 -0.17 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.81 | 52 Week High | $45.50 | |||
| Open | $22.01 | 52 Week Low | $29.94 | |||
| Day High | $22.21 | P/E | 6.15 | |||
| Day Low | $21.56 | EPS | $3.52 | |||
| Volume | 4,636,777 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 11.64 +0.60 (5.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.04 | 52 Week High | $3.44 | |||
| Open | $11.46 | 52 Week Low | $1.29 | |||
| Day High | $11.88 | P/E | N/A | |||
| Day Low | $10.86 | EPS | $-0.79 | |||
| Volume | 69,788,859 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 203.52 +1.10 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $202.42 | 52 Week High | $39.88 | |||
| Open | $205.05 | 52 Week Low | $21.16 | |||
| Day High | $205.05 | P/E | 142.32 | |||
| Day Low | $200.26 | EPS | $1.43 | |||
| Volume | 4,804,003 | |||||
| (NASDAQ: RIOT) | Delayed: 21.88 +1.53 (7.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.35 | 52 Week High | $ | |||
| Open | $21.31 | 52 Week Low | $ | |||
| Day High | $22.07 | P/E | N/A | |||
| Day Low | $20.65 | EPS | $ | |||
| Volume | 17,128,489 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 40.35 +3.50 (9.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.85 | 52 Week High | $34.69 | |||
| Open | $38.03 | 52 Week Low | $18.60 | |||
| Day High | $41.01 | P/E | 49.21 | |||
| Day Low | $37.82 | EPS | $0.82 | |||
| Volume | 62,180,963 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 366.20 +8.12 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.08 | 52 Week High | $269.32 | |||
| Open | $367.48 | 52 Week Low | $141.05 | |||
| Day High | $374.12 | P/E | N/A | |||
| Day Low | $363.22 | EPS | $-0.62 | |||
| Volume | 38,784,900 | |||||
| WORKDAY, Inc. (NASDAQ: WDAY) | Delayed: 199.28 +11.52 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.76 | 52 Week High | $93.35 | |||
| Open | $187.72 | 52 Week Low | $47.32 | |||
| Day High | $201.00 | P/E | N/A | |||
| Day Low | $183.61 | EPS | $-0.23 | |||
| Volume | 4,249,374 | |||||
| Whirlpool Corp. (NYSE: WHR) | Delayed: 33.03 +0.61 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.42 | 52 Week High | $194.10 | |||
| Open | $32.75 | 52 Week Low | $123.60 | |||
| Day High | $33.27 | P/E | 3.23 | |||
| Day Low | $32.12 | EPS | $10.24 | |||
| Volume | 3,377,790 | |||||
| Zions Bancorp (NASDAQ: ZION) | Delayed: 65.70 +0.23 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.47 | 52 Week High | $38.88 | |||
| Open | $66.24 | 52 Week Low | $19.65 | |||
| Day High | $66.44 | P/E | 41.06 | |||
| Day Low | $65.28 | EPS | $1.60 | |||
| Volume | 1,630,734 | |||||

