Exelon Corp. (EXC) Dropped from S&P 100
Go back to Exelon Corp. (EXC) Dropped from S&P 100| APPLIED INDUSTRIAL TECH. (NYSE: AIT) | Delayed: 267.78 -7.19 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $274.97 | 52 Week High | $56.60 | |||
| Open | $270.29 | 52 Week Low | $35.55 | |||
| Day High | $271.88 | P/E | 99.55 | |||
| Day Low | $265.73 | EPS | $2.69 | |||
| Volume | 308,959 | |||||
| AIR LEASE CORPORATION (NYSE: AL) | Delayed: 64.52 -0.09 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.61 | 52 Week High | $34.80 | |||
| Open | $64.61 | 52 Week Low | $22.47 | |||
| Day High | $64.66 | P/E | 40.84 | |||
| Day Low | $64.52 | EPS | $1.58 | |||
| Volume | 3,441,936 | |||||
| (NYSE: ARCH) | Delayed: 134.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.83 | 52 Week High | $86.47 | |||
| Open | $134.83 | 52 Week Low | $59.05 | |||
| Day High | $134.83 | P/E | N/A | |||
| Day Low | $134.83 | EPS | $0.00 | |||
| Volume | 556 | |||||
| Seacube Container Leasing Ltd (NYSE: BOX) | Delayed: 25.65 -0.45 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.10 | 52 Week High | $16.59 | |||
| Open | $25.78 | 52 Week Low | $8.82 | |||
| Day High | $26.22 | P/E | N/A | |||
| Day Low | $25.48 | EPS | $0.00 | |||
| Volume | 2,393,056 | |||||
| CALIX, Inc. (NYSE: CALX) | Delayed: 50.47 -1.61 (3.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.08 | 52 Week High | $8.20 | |||
| Open | $50.98 | 52 Week Low | $5.64 | |||
| Day High | $51.71 | P/E | N/A | |||
| Day Low | $50.16 | EPS | $-0.35 | |||
| Volume | 721,299 | |||||
| Exelon Corp. (NASDAQ: EXC) | Delayed: 49.36 +0.59 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.77 | 52 Week High | $37.70 | |||
| Open | $48.50 | 52 Week Low | $25.09 | |||
| Day High | $49.47 | P/E | 24.68 | |||
| Day Low | $48.33 | EPS | $2.00 | |||
| Volume | 12,403,003 | |||||
| American Metal & Technology, Inc. (NYSE: MGY) | Delayed: 29.22 +0.03 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.19 | 52 Week High | $0.70 | |||
| Open | $29.46 | 52 Week Low | $0.70 | |||
| Day High | $29.69 | P/E | N/A | |||
| Day Low | $29.01 | EPS | $0.00 | |||
| Volume | 2,853,957 | |||||
| MEDICAL PROPERTIES TRUST, Inc. (NYSE: MPW) | Delayed: 5.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.02 | 52 Week High | $15.92 | |||
| Open | $5.02 | 52 Week Low | $9.61 | |||
| Day High | $5.02 | P/E | 8.66 | |||
| Day Low | $5.02 | EPS | $0.58 | |||
| Volume | 321,695 | |||||
| OIL STATES INTERNATIONAL, INC. 4 (NYSE: OIS) | Delayed: 12.23 -0.23 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.46 | 52 Week High | $36.73 | |||
| Open | $12.29 | 52 Week Low | $21.44 | |||
| Day High | $12.31 | P/E | 2.17 | |||
| Day Low | $11.86 | EPS | $5.63 | |||
| Volume | 1,028,195 | |||||
| TRUEBLUE, Inc. (NYSE: TBI) | Delayed: 4.24 -0.08 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.32 | 52 Week High | $30.08 | |||
| Open | $4.23 | 52 Week Low | $16.50 | |||
| Day High | $4.29 | P/E | 3.82 | |||
| Day Low | $4.08 | EPS | $1.11 | |||
| Volume | 164,066 | |||||

