Leveraging Artificial Intelligence for Vision Applications and Technologies Market Expected to Reach $45 Billion By 2028
Go back to Leveraging Artificial Intelligence for Vision Applications and Technologies Market Expected to Reach $45 Billion By 2028| ARLINGTON ASSET INVESTMENT CORP. (NYSE: AI) | Delayed: 10.48 -0.3 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.78 | 52 Week High | $16.04 | |||
| Open | $10.85 | 52 Week Low | $9.42 | |||
| Day High | $11.08 | P/E | 3.42 | |||
| Day Low | $10.44 | EPS | $3.06 | |||
| Volume | 9,746,760 | |||||
| ARLINGTON ASSET INVESTMENT CORP. (NYSE: AI) | Delayed: 10.48 -0.3 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.78 | 52 Week High | $16.04 | |||
| Open | $10.85 | 52 Week Low | $9.42 | |||
| Day High | $11.08 | P/E | 3.42 | |||
| Day Low | $10.44 | EPS | $3.06 | |||
| Volume | 9,746,760 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 493.78 -3.97 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.96 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.21 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 39,615,675 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 493.78 -3.97 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.96 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.21 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 39,615,675 | |||||
| (NASDAQ: OKTA) | Delayed: 182.37 -7.65 (4.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.02 | 52 Week High | $ | |||
| Open | $189.79 | 52 Week Low | $ | |||
| Day High | $190.04 | P/E | N/A | |||
| Day Low | $181.36 | EPS | $ | |||
| Volume | 5,729,076 | |||||
| (NASDAQ: OKTA) | Delayed: 182.37 -7.65 (4.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.02 | 52 Week High | $ | |||
| Open | $189.79 | 52 Week Low | $ | |||
| Day High | $190.04 | P/E | N/A | |||
| Day Low | $181.36 | EPS | $ | |||
| Volume | 5,729,076 | |||||
| RADVision Ltd (NASDAQ: RVSN) | Delayed: 3.41 -0.11 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.52 | 52 Week High | $11.82 | |||
| Open | $3.56 | 52 Week Low | $4.55 | |||
| Day High | $3.56 | P/E | N/A | |||
| Day Low | $3.36 | EPS | $0.00 | |||
| Volume | 13,102 | |||||
| RADVision Ltd (NASDAQ: RVSN) | Delayed: 3.41 -0.11 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.52 | 52 Week High | $11.82 | |||
| Open | $3.56 | 52 Week Low | $4.55 | |||
| Day High | $3.56 | P/E | N/A | |||
| Day Low | $3.36 | EPS | $0.00 | |||
| Volume | 13,102 | |||||
| (NASDAQ: SOUN) | Delayed: 5.93 -0.07 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.00 | 52 Week High | $ | |||
| Open | $6.05 | 52 Week Low | $ | |||
| Day High | $6.08 | P/E | N/A | |||
| Day Low | $5.83 | EPS | $ | |||
| Volume | 19,951,397 | |||||
| (NASDAQ: SOUN) | Delayed: 5.93 -0.07 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.00 | 52 Week High | $ | |||
| Open | $6.05 | 52 Week Low | $ | |||
| Day High | $6.08 | P/E | N/A | |||
| Day Low | $5.83 | EPS | $ | |||
| Volume | 19,951,397 | |||||

