Midday movers: Dell, NetApp rise; Boeing falls
Go back to Midday movers: Dell, NetApp rise; Boeing falls| Apple Inc. (NASDAQ: AAPL) | Delayed: 283.78 +8.63 (3.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $275.15 | 52 Week High | $119.92 | |||
| Open | $275.00 | 52 Week Low | $89.47 | |||
| Day High | $285.95 | P/E | 7.03 | |||
| Day Low | $274.22 | EPS | $40.37 | |||
| Volume | 261,766,945 | |||||
| Autodesk Inc (NASDAQ: ADSK) | Delayed: 196.26 +6.53 (3.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $189.73 | 52 Week High | $75.18 | |||
| Open | $191.60 | 52 Week Low | $41.60 | |||
| Day High | $197.87 | P/E | 181.72 | |||
| Day Low | $191.55 | EPS | $1.08 | |||
| Volume | 7,756,102 | |||||
| Boeing Company (NYSE: BA) | Delayed: 217.25 -0.87 (0.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.12 | 52 Week High | $150.59 | |||
| Open | $217.55 | 52 Week Low | $102.10 | |||
| Day High | $222.58 | P/E | 36.45 | |||
| Day Low | $215.36 | EPS | $5.96 | |||
| Volume | 11,703,542 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 399.49 -9.96 (2.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $409.45 | 52 Week High | $14.64 | |||
| Open | $396.25 | 52 Week Low | $8.69 | |||
| Day High | $401.31 | P/E | 525.64 | |||
| Day Low | $385.13 | EPS | $0.76 | |||
| Volume | 10,830,432 | |||||
| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| (NASDAQ: KDP) | Delayed: 33.40 +0.88 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.52 | 52 Week High | $ | |||
| Open | $32.67 | 52 Week Low | $ | |||
| Day High | $33.66 | P/E | N/A | |||
| Day Low | $32.61 | EPS | $ | |||
| Volume | 54,796,342 | |||||
| NetApp (NASDAQ: NTAP) | Delayed: 152.45 -2.14 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.59 | 52 Week High | $36.10 | |||
| Open | $154.15 | 52 Week Low | $20.66 | |||
| Day High | $154.71 | P/E | 88.12 | |||
| Day Low | $149.27 | EPS | $1.73 | |||
| Volume | 3,318,889 | |||||
| NEW YORK COMMUNITY BANCORP, Inc. (NYSE: NYCB) | Delayed: 10.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.55 | 52 Week High | $17.05 | |||
| Open | $10.55 | 52 Week Low | $13.74 | |||
| Day High | $10.55 | P/E | 9.77 | |||
| Day Low | $10.55 | EPS | $1.08 | |||
| Volume | 2,387,992 | |||||
| PLUG POWER (NASDAQ: PLUG) | Delayed: 2.54 -0.03 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.57 | 52 Week High | $2.35 | |||
| Open | $2.50 | 52 Week Low | $1.18 | |||
| Day High | $2.58 | P/E | N/A | |||
| Day Low | $2.47 | EPS | $-0.73 | |||
| Volume | 95,616,336 | |||||
| SPIRIT AEROSYSTEMS HOLDINGS, Inc. (NYSE: SPR) | Delayed: 39.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.50 | 52 Week High | $55.89 | |||
| Open | $39.50 | 52 Week Low | $40.03 | |||
| Day High | $39.50 | P/E | N/A | |||
| Day Low | $39.50 | EPS | $-4.40 | |||
| Volume | 18 | |||||
| Xcel Energy Inc (NASDAQ: XEL) | Delayed: 82.23 +0.48 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.75 | 52 Week High | $45.42 | |||
| Open | $82.33 | 52 Week Low | $34.33 | |||
| Day High | $82.79 | P/E | 43.05 | |||
| Day Low | $82.00 | EPS | $1.91 | |||
| Volume | 6,791,001 | |||||
| (NASDAQ: ZS) | Delayed: 132.26 +8.46 (6.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.80 | 52 Week High | $8.14 | |||
| Open | $125.23 | 52 Week Low | $8.14 | |||
| Day High | $132.54 | P/E | N/A | |||
| Day Low | $125.23 | EPS | $0.00 | |||
| Volume | 3,691,579 | |||||

