Form 4 ACADIA PHARMACEUTICALS For: Feb 23 Filed by: Schneyer Mark C.
Go back to Form 4 ACADIA PHARMACEUTICALS For: Feb 23 Filed by: Schneyer Mark C.| Acadia Pharmaceuticals, Inc. (NASDAQ: ACAD) | Delayed: 27.80 +0.26 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.54 | 52 Week High | $42.49 | |||
| Open | $27.78 | 52 Week Low | $16.64 | |||
| Day High | $28.06 | P/E | N/A | |||
| Day Low | $27.55 | EPS | $-0.42 | |||
| Volume | 371,797 | |||||

