Uber, DoorDash, Lyft drivers to go on nationwide strike for fair pay
Go back to Uber, DoorDash, Lyft drivers to go on nationwide strike for fair pay| (NASDAQ: DASH) | Delayed: 192.94 -1.62 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $194.56 | 52 Week High | $ | |||
| Open | $194.56 | 52 Week Low | $ | |||
| Day High | $196.01 | P/E | N/A | |||
| Day Low | $192.35 | EPS | $ | |||
| Volume | 7,188,963 | |||||
| (NASDAQ: LYFT) | Delayed: 15.10 -0.4 (2.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.50 | 52 Week High | $ | |||
| Open | $15.40 | 52 Week Low | $ | |||
| Day High | $15.50 | P/E | N/A | |||
| Day Low | $15.08 | EPS | $ | |||
| Volume | 14,226,548 | |||||
| (NYSE: UBER) | Delayed: 70.50 -0.37 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.87 | 52 Week High | $ | |||
| Open | $70.89 | 52 Week Low | $ | |||
| Day High | $71.00 | P/E | N/A | |||
| Day Low | $70.06 | EPS | $ | |||
| Volume | 20,563,592 | |||||

