Midday movers: Ford, Fortinet rise; Snap slumps
Go back to Midday movers: Ford, Fortinet rise; Snap slumps| Amgen Inc (NASDAQ: AMGN) | Delayed: 438.34 -0.6 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $438.94 | 52 Week High | $176.85 | |||
| Open | $440.21 | 52 Week Low | $133.64 | |||
| Day High | $441.03 | P/E | 66.02 | |||
| Day Low | $434.53 | EPS | $6.64 | |||
| Volume | 2,277,071 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 28.12 -1.53 (5.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.65 | 52 Week High | $614.70 | |||
| Open | $29.03 | 52 Week Low | $352.96 | |||
| Day High | $29.10 | P/E | 2.69 | |||
| Day Low | $27.87 | EPS | $10.47 | |||
| Volume | 27,844,554 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 163.11 +2.65 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.46 | 52 Week High | $56.82 | |||
| Open | $161.59 | 52 Week Low | $41.25 | |||
| Day High | $165.01 | P/E | 58.46 | |||
| Day Low | $161.06 | EPS | $2.79 | |||
| Volume | 3,923,464 | |||||
| ENPHASE ENERGY (NASDAQ: ENPH) | Delayed: 31.99 -0.24 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.23 | 52 Week High | $4.50 | |||
| Open | $32.71 | 52 Week Low | $0.98 | |||
| Day High | $32.92 | P/E | N/A | |||
| Day Low | $31.62 | EPS | $-0.62 | |||
| Volume | 3,218,105 | |||||
| Ford Motor (NYSE: F) | Delayed: 11.90 -0.25 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.15 | 52 Week High | $14.76 | |||
| Open | $12.14 | 52 Week Low | $11.02 | |||
| Day High | $12.18 | P/E | 6.80 | |||
| Day Low | $11.84 | EPS | $1.75 | |||
| Volume | 44,088,557 | |||||
| FORTINET (NASDAQ: FTNT) | Delayed: 174.05 +3.12 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.93 | 52 Week High | $37.48 | |||
| Open | $166.27 | 52 Week Low | $23.16 | |||
| Day High | $175.34 | P/E | 669.42 | |||
| Day Low | $166.22 | EPS | $0.26 | |||
| Volume | 3,082,994 | |||||
| General Motors (NYSE: GM) | Delayed: 76.11 -0.98 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.09 | 52 Week High | $36.88 | |||
| Open | $76.71 | 52 Week Low | $26.69 | |||
| Day High | $77.33 | P/E | 33.83 | |||
| Day Low | $75.32 | EPS | $2.25 | |||
| Volume | 9,013,856 | |||||
| (NASDAQ: PLTR) | Delayed: 201.72 +9.12 (4.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.60 | 52 Week High | $ | |||
| Open | $191.72 | 52 Week Low | $ | |||
| Day High | $202.55 | P/E | N/A | |||
| Day Low | $189.88 | EPS | $ | |||
| Volume | 21,261,429 | |||||
| (NYSE: RBLX) | Delayed: 52.55 +0.20 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.35 | 52 Week High | $ | |||
| Open | $52.23 | 52 Week Low | $ | |||
| Day High | $53.71 | P/E | N/A | |||
| Day Low | $51.98 | EPS | $ | |||
| Volume | 4,958,567 | |||||
| (NYSE: SNAP) | Delayed: 6.35 -0.03 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.38 | 52 Week High | $ | |||
| Open | $6.36 | 52 Week Low | $ | |||
| Day High | $6.49 | P/E | N/A | |||
| Day Low | $6.26 | EPS | $ | |||
| Volume | 36,735,792 | |||||
| (NYSE: STLA) | Delayed: 4.22 -0.11 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.33 | 52 Week High | $ | |||
| Open | $4.35 | 52 Week Low | $ | |||
| Day High | $4.35 | P/E | N/A | |||
| Day Low | $4.22 | EPS | $ | |||
| Volume | 24,839,592 | |||||
| (NYSE: UBER) | Delayed: 67.62 -1.32 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.94 | 52 Week High | $ | |||
| Open | $69.01 | 52 Week Low | $ | |||
| Day High | $69.23 | P/E | N/A | |||
| Day Low | $67.36 | EPS | $ | |||
| Volume | 16,585,231 | |||||
| V.F. Corp. (NYSE: VFC) | Delayed: 17.15 -0.31 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.46 | 52 Week High | $67.10 | |||
| Open | $17.36 | 52 Week Low | $51.76 | |||
| Day High | $17.47 | P/E | 6.33 | |||
| Day Low | $16.95 | EPS | $2.71 | |||
| Volume | 5,854,984 | |||||
| Yum! Brands Inc (NYSE: YUM) | Delayed: 151.24 -0.36 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.60 | 52 Week High | $91.99 | |||
| Open | $150.45 | 52 Week Low | $59.57 | |||
| Day High | $151.71 | P/E | 63.81 | |||
| Day Low | $149.44 | EPS | $2.37 | |||
| Volume | 2,512,873 | |||||
| (NYSE: YUMC) | Delayed: 44.46 -0.64 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.10 | 52 Week High | $28.66 | |||
| Open | $44.50 | 52 Week Low | $24.00 | |||
| Day High | $44.70 | P/E | N/A | |||
| Day Low | $44.00 | EPS | $0.00 | |||
| Volume | 1,413,285 | |||||



