Form 4 Fortinet, Inc. For: Feb 01 Filed by: Xie Michael
Go back to Form 4 Fortinet, Inc. For: Feb 01 Filed by: Xie Michael| FORTINET (NASDAQ: FTNT) | Delayed: 175.27 +3.50 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $171.77 | 52 Week High | $37.48 | |||
| Open | $170.08 | 52 Week Low | $23.16 | |||
| Day High | $175.56 | P/E | 674.12 | |||
| Day Low | $167.77 | EPS | $0.26 | |||
| Volume | 956,723 | |||||

