Apple plans new fees, restrictions for downloads outside App Store - WSJ
Go back to Apple plans new fees, restrictions for downloads outside App Store - WSJ| Apple Inc. (NASDAQ: AAPL) | Delayed: 335.00 -2 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.00 | 52 Week High | $119.92 | |||
| Open | $337.91 | 52 Week Low | $89.47 | |||
| Day High | $338.49 | P/E | 8.30 | |||
| Day Low | $332.53 | EPS | $40.37 | |||
| Volume | 20,269,266 | |||||
| (NYSE: SPOT) | Delayed: 524.22 -4.62 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $528.84 | 52 Week High | $ | |||
| Open | $527.43 | 52 Week Low | $ | |||
| Day High | $527.57 | P/E | N/A | |||
| Day Low | $512.50 | EPS | $ | |||
| Volume | 517,717 | |||||

