Merck to Acquire Harpoon Therapeutics, Further Diversifying Oncology Pipeline
Go back to Merck to Acquire Harpoon Therapeutics, Further Diversifying Oncology Pipeline| (NASDAQ: HARP) | Delayed: 23.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.01 | 52 Week High | $ | |||
| Open | $1.47 | 52 Week Low | $ | |||
| Day High | $23.01 | P/E | N/A | |||
| Day Low | $23.01 | EPS | $ | |||
| Volume | 27,454 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 151.92 +2.93 (1.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.99 | 52 Week High | $65.46 | |||
| Open | $149.12 | 52 Week Low | $47.97 | |||
| Day High | $154.49 | P/E | 103.35 | |||
| Day Low | $148.59 | EPS | $1.47 | |||
| Volume | 8,879,791 | |||||

