Exclusive-AbbVie nears roughly $8 billion deal for drug developer Cerevel-sources
Go back to Exclusive-AbbVie nears roughly $8 billion deal for drug developer Cerevel-sources| AbbVie (NYSE: ABBV) | Delayed: 257.12 +2.12 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $255.00 | 52 Week High | $68.12 | |||
| Open | $253.92 | 52 Week Low | $50.71 | |||
| Day High | $259.61 | P/E | 55.77 | |||
| Day Low | $253.92 | EPS | $4.61 | |||
| Volume | 4,308,855 | |||||
| CERES (NASDAQ: CERE) | Delayed: 44.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.96 | 52 Week High | $4.80 | |||
| Open | $44.96 | 52 Week Low | $0.16 | |||
| Day High | $44.96 | P/E | N/A | |||
| Day Low | $44.96 | EPS | $-1.36 | |||
| Volume | 258 | |||||

