Latest changes to Morgan Stanley's models
Go back to Latest changes to Morgan Stanley's models| CAE, Inc. (NASDAQ: CAE) | Delayed: 24.34 -0.16 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.50 | 52 Week High | $14.70 | |||
| Open | $24.43 | 52 Week Low | $9.34 | |||
| Day High | $24.72 | P/E | N/A | |||
| Day Low | $24.27 | EPS | $0.00 | |||
| Volume | 675,099 | |||||
| Coherent, Inc. (NYSE: COHR) | Delayed: 231.80 -0.22 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.02 | 52 Week High | $127.98 | |||
| Open | $224.74 | 52 Week Low | $56.72 | |||
| Day High | $236.58 | P/E | 89.50 | |||
| Day Low | $217.83 | EPS | $2.59 | |||
| Volume | 6,175,186 | |||||
| (NASDAQ: ETSY) | Delayed: 68.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.73 | 52 Week High | $16.05 | |||
| Open | $68.73 | 52 Week Low | $6.04 | |||
| Day High | $68.73 | P/E | N/A | |||
| Day Low | $68.73 | EPS | $0.00 | |||
| Volume | 2,634,689 | |||||
| NATIONAL RETAIL PROPERTIES, Inc. (NYSE: NNN) | Delayed: 41.59 +0.73 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.86 | 52 Week High | $53.60 | |||
| Open | $41.17 | 52 Week Low | $36.34 | |||
| Day High | $41.62 | P/E | 39.24 | |||
| Day Low | $40.96 | EPS | $1.06 | |||
| Volume | 2,827,790 | |||||
| (NYSE: SPGI) | Delayed: 438.12 +10.29 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $427.83 | 52 Week High | $128.40 | |||
| Open | $433.96 | 52 Week Low | $97.65 | |||
| Day High | $439.45 | P/E | N/A | |||
| Day Low | $432.00 | EPS | $0.00 | |||
| Volume | 1,821,224 | |||||
| Sempra Energy (NYSE: SRE) | Delayed: 82.81 +1.07 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.74 | 52 Week High | $114.66 | |||
| Open | $82.59 | 52 Week Low | $86.72 | |||
| Day High | $83.10 | P/E | 20.40 | |||
| Day Low | $81.94 | EPS | $4.06 | |||
| Volume | 2,954,389 | |||||



