AbbVie seeks lift from 'guided missile' cancer drug with $10 billion ImmunoGen deal
Go back to AbbVie seeks lift from 'guided missile' cancer drug with $10 billion ImmunoGen deal| AbbVie (NYSE: ABBV) | Delayed: 262.62 +0.11 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.51 | 52 Week High | $68.12 | |||
| Open | $262.61 | 52 Week Low | $50.71 | |||
| Day High | $263.73 | P/E | 56.97 | |||
| Day Low | $260.88 | EPS | $4.61 | |||
| Volume | 1,017,300 | |||||
| Immunogen, Inc. (NASDAQ: IMGN) | Delayed: 31.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.25 | 52 Week High | $14.22 | |||
| Open | $240.83 | 52 Week Low | $1.51 | |||
| Day High | $31.25 | P/E | N/A | |||
| Day Low | $31.25 | EPS | $-0.36 | |||
| Volume | 670,938 | |||||

