Midday movers: Affirm, Amazon, and More
Go back to Midday movers: Affirm, Amazon, and More| (NASDAQ: AFRM) | Delayed: 68.64 -2.88 (4.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.52 | 52 Week High | $ | |||
| Open | $70.12 | 52 Week Low | $ | |||
| Day High | $70.24 | P/E | N/A | |||
| Day Low | $68.05 | EPS | $ | |||
| Volume | 828,796 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 246.20 -3.47 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $249.67 | 52 Week High | $847.21 | |||
| Open | $246.63 | 52 Week Low | $474.00 | |||
| Day High | $247.17 | P/E | 417.29 | |||
| Day Low | $244.73 | EPS | $0.59 | |||
| Volume | 9,974,294 | |||||
| Crown Castle International Corp. (NYSE: CCI) | Delayed: 66.94 -0.9 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.84 | 52 Week High | $102.82 | |||
| Open | $67.68 | 52 Week Low | $75.71 | |||
| Day High | $67.82 | P/E | 257.46 | |||
| Day Low | $66.85 | EPS | $0.26 | |||
| Volume | 397,329 | |||||
| (NASDAQ: GEHC) | Delayed: 66.35 -0.28 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.63 | 52 Week High | $ | |||
| Open | $66.29 | 52 Week Low | $ | |||
| Day High | $67.10 | P/E | N/A | |||
| Day Low | $65.96 | EPS | $ | |||
| Volume | 602,376 | |||||
| NOVO-NORDISK A/S (NYSE: NVO) | Delayed: 38.38 -0.42 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.80 | 52 Week High | $59.00 | |||
| Open | $38.40 | 52 Week Low | $32.80 | |||
| Day High | $38.51 | P/E | N/A | |||
| Day Low | $38.23 | EPS | $0.00 | |||
| Volume | 2,531,154 | |||||
| (NASDAQ: ROKU) | Delayed: 152.95 +0.27 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $152.68 | 52 Week High | $ | |||
| Open | $152.24 | 52 Week Low | $ | |||
| Day High | $153.24 | P/E | N/A | |||
| Day Low | $151.65 | EPS | $ | |||
| Volume | 272,896 | |||||
| (NASDAQ: SHOP) | Delayed: 138.20 -4.05 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.25 | 52 Week High | $45.20 | |||
| Open | $138.04 | 52 Week Low | $18.48 | |||
| Day High | $139.26 | P/E | N/A | |||
| Day Low | $136.49 | EPS | $0.00 | |||
| Volume | 2,323,584 | |||||
| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 38.66 -0.53 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.19 | 52 Week High | $66.55 | |||
| Open | $38.36 | 52 Week Low | $37.82 | |||
| Day High | $38.99 | P/E | N/A | |||
| Day Low | $38.30 | EPS | $0.00 | |||
| Volume | 1,050,563 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 109.23 +1.25 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.98 | 52 Week High | $75.19 | |||
| Open | $107.90 | 52 Week Low | $56.36 | |||
| Day High | $109.29 | P/E | 22.52 | |||
| Day Low | $107.27 | EPS | $4.85 | |||
| Volume | 3,744,111 | |||||
| YPF SOCIEDAD ANONIMA (NYSE: YPF) | Delayed: 52.09 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.10 | 52 Week High | $22.22 | |||
| Open | $53.00 | 52 Week Low | $12.67 | |||
| Day High | $53.00 | P/E | N/A | |||
| Day Low | $51.50 | EPS | $0.00 | |||
| Volume | 165,765 | |||||

