Knife River Corporation Reports Third Quarter Earnings
Go back to Knife River Corporation Reports Third Quarter Earnings| (NYSE: KNF) | Delayed: 54.44 -0.05 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.49 | 52 Week High | $ | |||
| Open | $53.98 | 52 Week Low | $ | |||
| Day High | $54.89 | P/E | N/A | |||
| Day Low | $53.59 | EPS | $ | |||
| Volume | 1,379,081 | |||||
| MDU RESOURCES GROUP, Inc. (NYSE: MDU) | Delayed: 18.56 -0.16 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.72 | 52 Week High | $27.68 | |||
| Open | $18.63 | 52 Week Low | $15.58 | |||
| Day High | $18.73 | P/E | 12.63 | |||
| Day Low | $18.52 | EPS | $1.47 | |||
| Volume | 5,721,880 | |||||

