ChatGPT owner OpenAI wants to make its own AI chips - report
Go back to ChatGPT owner OpenAI wants to make its own AI chips - report| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 493.49 -4.26 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.97 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.10 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 11,163,269 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 219.48 +0.14 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.34 | 52 Week High | $88.77 | |||
| Open | $219.35 | 52 Week Low | $24.75 | |||
| Day High | $220.89 | P/E | 296.59 | |||
| Day Low | $218.03 | EPS | $0.74 | |||
| Volume | 56,788,737 | |||||

