Utilities Select Sector SPDR Fund (XLU) Near Low, Down 5.2%
Go back to Utilities Select Sector SPDR Fund (XLU) Near Low, Down 5.2%| NextEra Energy Resources (NYSE: NEE) | Delayed: 88.65 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.66 | 52 Week High | $131.98 | |||
| Open | $88.28 | 52 Week Low | $96.19 | |||
| Day High | $88.89 | P/E | 22.00 | |||
| Day Low | $87.43 | EPS | $4.03 | |||
| Volume | 3,780,656 | |||||
| UTILITIES SEL SECT SPDR FD (NYSE: XLU) | Delayed: 45.84 -0.18 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.02 | 52 Week High | $52.98 | |||
| Open | $45.86 | 52 Week Low | $41.50 | |||
| Day High | $45.95 | P/E | N/A | |||
| Day Low | $45.41 | EPS | $0.00 | |||
| Volume | 8,157,761 | |||||

