Costco and Zions Bancorporation fall premarket; Rivian and Mattel rise
Go back to Costco and Zions Bancorporation fall premarket; Rivian and Mattel rise| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.71 +2.52 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.19 | 52 Week High | $847.21 | |||
| Open | $252.92 | 52 Week Low | $474.00 | |||
| Day High | $255.43 | P/E | 430.02 | |||
| Day Low | $251.88 | EPS | $0.59 | |||
| Volume | 52,606,296 | |||||
| Costco Co. (NASDAQ: COST) | Delayed: 895.31 +1.38 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $893.93 | 52 Week High | $169.73 | |||
| Open | $892.42 | 52 Week Low | $138.57 | |||
| Day High | $898.40 | P/E | 193.37 | |||
| Day Low | $890.55 | EPS | $4.63 | |||
| Volume | 4,179,521 | |||||
| (NASDAQ: CRDF) | Delayed: 1.37 +0.07 (5.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.30 | 52 Week High | $ | |||
| Open | $1.29 | 52 Week Low | $ | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.29 | EPS | $ | |||
| Volume | 742,259 | |||||
| Marriott Int'l. (NASDAQ: MAR) | Delayed: 338.92 +4.92 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $334.00 | 52 Week High | $77.81 | |||
| Open | $333.83 | 52 Week Low | $56.43 | |||
| Day High | $340.64 | P/E | 169.46 | |||
| Day Low | $332.35 | EPS | $2.00 | |||
| Volume | 4,249,779 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 13.26 -0.05 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.31 | 52 Week High | $34.76 | |||
| Open | $13.22 | 52 Week Low | $22.92 | |||
| Day High | $13.42 | P/E | 5.10 | |||
| Day Low | $13.07 | EPS | $2.60 | |||
| Volume | 8,818,228 | |||||
| (NASDAQ: MLKN) | Delayed: 20.66 -0.49 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.15 | 52 Week High | $ | |||
| Open | $21.10 | 52 Week Low | $ | |||
| Day High | $21.10 | P/E | N/A | |||
| Day Low | $20.36 | EPS | $ | |||
| Volume | 1,669,203 | |||||
| (NASDAQ: RIVN) | Delayed: 14.99 -0.41 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.40 | 52 Week High | $ | |||
| Open | $15.44 | 52 Week Low | $ | |||
| Day High | $15.65 | P/E | N/A | |||
| Day Low | $14.91 | EPS | $ | |||
| Volume | 37,218,574 | |||||
| Zions Bancorp (NASDAQ: ZION) | Delayed: 65.23 -0.47 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.70 | 52 Week High | $38.88 | |||
| Open | $65.36 | 52 Week Low | $19.65 | |||
| Day High | $65.71 | P/E | 40.77 | |||
| Day Low | $64.98 | EPS | $1.60 | |||
| Volume | 3,317,238 | |||||

