Arm shares open at $56.10 a share, topping IPO price
Go back to Arm shares open at $56.10 a share, topping IPO price| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.13 -0.87 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.00 | 52 Week High | $119.92 | |||
| Open | $337.90 | 52 Week Low | $89.47 | |||
| Day High | $338.49 | P/E | 8.33 | |||
| Day Low | $332.53 | EPS | $40.37 | |||
| Volume | 86,578,387 | |||||
| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 275.61 +10.71 (4.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $264.90 | 52 Week High | $22.65 | |||
| Open | $269.27 | 52 Week Low | $11.95 | |||
| Day High | $275.78 | P/E | N/A | |||
| Day Low | $261.66 | EPS | $-0.09 | |||
| Volume | 6,957,942 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.54 +2.21 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.33 | 52 Week High | $839.00 | |||
| Open | $357.30 | 52 Week Low | $672.66 | |||
| Day High | $359.44 | P/E | 9.70 | |||
| Day Low | $348.45 | EPS | $36.05 | |||
| Volume | 47,615,638 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 222.27 +2.93 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.34 | 52 Week High | $88.77 | |||
| Open | $219.35 | 52 Week Low | $24.75 | |||
| Day High | $222.73 | P/E | 300.36 | |||
| Day Low | $218.03 | EPS | $0.74 | |||
| Volume | 190,162,278 | |||||
| (NASDAQ: RIVN) | Delayed: 14.99 -0.41 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.40 | 52 Week High | $ | |||
| Open | $15.44 | 52 Week Low | $ | |||
| Day High | $15.65 | P/E | N/A | |||
| Day Low | $14.91 | EPS | $ | |||
| Volume | 37,218,574 | |||||

