Apple (AAPL) Announces iPhone 15 with 48MP Camera, A16 Chip, Type-C Charger, Starts at $799
Go back to Apple (AAPL) Announces iPhone 15 with 48MP Camera, A16 Chip, Type-C Charger, Starts at $799| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.13 | 52 Week High | $119.92 | |||
| Open | $336.13 | 52 Week Low | $89.47 | |||
| Day High | $336.13 | P/E | 8.33 | |||
| Day Low | $336.13 | EPS | $40.37 | |||
| Volume | 149,281 | |||||

