Williams-Sonoma, Inc. and Salesforce Team Up to Serve Customers at Home
Go back to Williams-Sonoma, Inc. and Salesforce Team Up to Serve Customers at Home| Salesforce.com (NYSE: CRM) | Delayed: 240.01 -2.84 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $242.85 | 52 Week High | $84.48 | |||
| Open | $244.25 | 52 Week Low | $52.60 | |||
| Day High | $244.25 | P/E | N/A | |||
| Day Low | $237.60 | EPS | $-0.23 | |||
| Volume | 4,414,892 | |||||
| WILLIAMS-SONOMA, Inc. (NYSE: WSM) | Delayed: 223.05 +4.13 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.92 | 52 Week High | $69.46 | |||
| Open | $220.39 | 52 Week Low | $45.96 | |||
| Day High | $223.81 | P/E | 79.66 | |||
| Day Low | $217.55 | EPS | $2.80 | |||
| Volume | 293,995 | |||||

