Planet MicroCap Review Magazine for Summer 2023 Now Online
Go back to Planet MicroCap Review Magazine for Summer 2023 Now Online| (NASDAQ: IMRN) | Delayed: 1.09 -0.04 (3.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.13 | 52 Week High | $ | |||
| Open | $1.12 | 52 Week Low | $ | |||
| Day High | $1.13 | P/E | N/A | |||
| Day Low | $1.08 | EPS | $ | |||
| Volume | 88,722 | |||||
| PIONEER POWER (NASDAQ: PPSI) | Delayed: 3.31 -0.07 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.38 | 52 Week High | $6.38 | |||
| Open | $3.41 | 52 Week Low | $2.78 | |||
| Day High | $3.42 | P/E | N/A | |||
| Day Low | $3.20 | EPS | $0.00 | |||
| Volume | 171,503 | |||||
| VirTra Systems, Inc. (NASDAQ: VTSI) | Delayed: 2.79 +0.03 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.76 | 52 Week High | $0.34 | |||
| Open | $2.73 | 52 Week Low | $0.09 | |||
| Day High | $2.81 | P/E | N/A | |||
| Day Low | $2.73 | EPS | $0.00 | |||
| Volume | 32,107 | |||||
| Xcel Brands, Inc. (NASDAQ: XELB) | Delayed: 0.66 -0.05 (7.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.71 | 52 Week High | $8.25 | |||
| Open | $0.71 | 52 Week Low | $4.00 | |||
| Day High | $0.72 | P/E | 0.67 | |||
| Day Low | $0.66 | EPS | $0.98 | |||
| Volume | 36,060 | |||||

