Palo Alto, Tesla, Nvidia rise premarket; Napco, Nikola fall
Go back to Palo Alto, Tesla, Nvidia rise premarket; Napco, Nikola fall| Avago Tech (NASDAQ: AVGO) | Delayed: 362.66 +5.05 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.61 | 52 Week High | $179.42 | |||
| Open | $358.65 | 52 Week Low | $117.08 | |||
| Day High | $363.97 | P/E | N/A | |||
| Day Low | $353.50 | EPS | $0.00 | |||
| Volume | 25,857,074 | |||||
| (NASDAQ: META) | Delayed: 741.25 +75.50 (11.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $665.75 | 52 Week High | $ | |||
| Open | $680.29 | 52 Week Low | $ | |||
| Day High | $753.00 | P/E | N/A | |||
| Day Low | $679.60 | EPS | $ | |||
| Volume | 48,533,943 | |||||
| (NASDAQ: NKLA) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $ | |||
| Open | $0.18 | 52 Week Low | $ | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $ | |||
| Volume | 2,312 | |||||
| Napco Security Technologies, Inc. (NASDAQ: NSSC) | Delayed: 35.82 -0.31 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.13 | 52 Week High | $7.75 | |||
| Open | $36.31 | 52 Week Low | $5.05 | |||
| Day High | $36.31 | P/E | 179.10 | |||
| Day Low | $35.60 | EPS | $0.20 | |||
| Volume | 254,761 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.38 +5.11 (2.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.27 | 52 Week High | $88.77 | |||
| Open | $222.93 | 52 Week Low | $24.75 | |||
| Day High | $228.50 | P/E | 307.27 | |||
| Day Low | $221.56 | EPS | $0.74 | |||
| Volume | 109,380,689 | |||||
| PALO ALTO NETWORKS, Inc. (NASDAQ: PANW) | Delayed: 371.76 +8.18 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $363.58 | 52 Week High | $194.73 | |||
| Open | $364.09 | 52 Week Low | $111.09 | |||
| Day High | $374.56 | P/E | N/A | |||
| Day Low | $357.59 | EPS | $-0.48 | |||
| Volume | 5,137,369 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 375.30 +11.03 (3.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.27 | 52 Week High | $269.32 | |||
| Open | $371.64 | 52 Week Low | $141.05 | |||
| Day High | $378.36 | P/E | N/A | |||
| Day Low | $371.07 | EPS | $-0.62 | |||
| Volume | 36,410,183 | |||||
| VMWARE, Inc. (NYSE: VMW) | Delayed: 142.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.48 | 52 Week High | $79.15 | |||
| Open | $50.00 | 52 Week Low | $43.25 | |||
| Day High | $142.48 | P/E | 60.89 | |||
| Day Low | $142.48 | EPS | $2.34 | |||
| Volume | 5,739,760 | |||||
| (NYSE: XPEV) | Delayed: 10.47 -0.15 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.62 | 52 Week High | $ | |||
| Open | $10.40 | 52 Week Low | $ | |||
| Day High | $10.48 | P/E | N/A | |||
| Day Low | $10.28 | EPS | $ | |||
| Volume | 8,979,892 | |||||

