Bitcoin Hits Low, Falls Below $28,000
Go back to Bitcoin Hits Low, Falls Below $28,000| Community Bankers Trust Corp (NYSE: BTC) | Delayed: 37.39 +0.91 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.48 | 52 Week High | $3.45 | |||
| Open | $36.97 | 52 Week Low | $1.62 | |||
| Day High | $37.48 | P/E | 233.69 | |||
| Day Low | $36.78 | EPS | $0.16 | |||
| Volume | 1,105,443 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 178.54 +7.69 (4.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.85 | 52 Week High | $0.01 | |||
| Open | $175.00 | 52 Week Low | $0.00 | |||
| Day High | $179.20 | P/E | N/A | |||
| Day Low | $172.04 | EPS | $-0.02 | |||
| Volume | 3,422,578 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 7.75 +0.27 (3.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.48 | 52 Week High | $3.44 | |||
| Open | $7.84 | 52 Week Low | $1.29 | |||
| Day High | $7.88 | P/E | N/A | |||
| Day Low | $7.51 | EPS | $-0.79 | |||
| Volume | 18,341,477 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 154.07 +11.35 (7.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.72 | 52 Week High | $199.01 | |||
| Open | $146.30 | 52 Week Low | $141.01 | |||
| Day High | $154.44 | P/E | 65.56 | |||
| Day Low | $143.93 | EPS | $2.35 | |||
| Volume | 11,354,762 | |||||
| (NASDAQ: RIOT) | Delayed: 13.98 +0.21 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.77 | 52 Week High | $ | |||
| Open | $14.32 | 52 Week Low | $ | |||
| Day High | $14.44 | P/E | N/A | |||
| Day Low | $13.64 | EPS | $ | |||
| Volume | 7,589,751 | |||||



