Target to report, VinFast's market debut - what's moving markets
Go back to Target to report, VinFast's market debut - what's moving markets| UNITED STATES BRENT OIL FUND, LP (NYSE: BNO) | Delayed: 60.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.57 | 52 Week High | $15.92 | |||
| Open | $60.57 | 52 Week Low | $8.80 | |||
| Day High | $60.57 | P/E | N/A | |||
| Day Low | $60.57 | EPS | $0.00 | |||
| Volume | 76,524 | |||||
| (AMEX: BRNT) | Delayed: 22.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.26 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $22.26 | P/E | N/A | |||
| Day Low | $22.26 | EPS | $ | |||
| Volume | 0 | |||||
| Colgate-Palmolive (NYSE: CL) | Delayed: 87.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.47 | 52 Week High | $75.38 | |||
| Open | $87.47 | 52 Week Low | $61.40 | |||
| Day High | $87.47 | P/E | 36.75 | |||
| Day Low | $87.47 | EPS | $2.38 | |||
| Volume | 1,312 | |||||
| TEUCRIUM CRUDE OIL FUND (NYSE: CRUD) | Delayed: 26.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.94 | 52 Week High | $44.87 | |||
| Open | $152.23 | 52 Week Low | $26.94 | |||
| Day High | $26.94 | P/E | N/A | |||
| Day Low | $26.94 | EPS | $0.00 | |||
| Volume | 176 | |||||
| UNITED STATES SHORT OIL FUND (NYSE: DNO) | Delayed: 46.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.08 | 52 Week High | $111.14 | |||
| Open | $0.88 | 52 Week Low | $63.43 | |||
| Day High | $46.08 | P/E | N/A | |||
| Day Low | $46.08 | EPS | $0.00 | |||
| Volume | 25,000 | |||||
| POWERSHARES DB CRUDE OIL DOUBLE SHORT EXCHANGE TRADED NOTES DUE 6/1/2038 (NYSE: DTO) | Delayed: 56.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.21 | 52 Week High | $274.34 | |||
| Open | $3.20 | 52 Week Low | $105.84 | |||
| Day High | $56.21 | P/E | N/A | |||
| Day Low | $56.21 | EPS | $0.00 | |||
| Volume | 1,169,155 | |||||
| VELOCITYSHARES 3X INVERSE CRUDE ETN LINKED TO THE S&P GSCIR CRUDE OIL INDEX EXCESS RETURN (NYSE: DWTI) | Delayed: 50.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.83 | 52 Week High | $484.23 | |||
| Open | $0.02 | 52 Week Low | $52.49 | |||
| Day High | $50.83 | P/E | N/A | |||
| Day Low | $50.83 | EPS | $0.00 | |||
| Volume | 865,589 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.21 | 52 Week High | $14.76 | |||
| Open | $13.21 | 52 Week Low | $11.02 | |||
| Day High | $13.21 | P/E | 7.55 | |||
| Day Low | $13.21 | EPS | $1.75 | |||
| Volume | 846,028 | |||||
| General Motors (NYSE: GM) | Delayed: 82.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.20 | 52 Week High | $36.88 | |||
| Open | $82.20 | 52 Week Low | $26.69 | |||
| Day High | $82.20 | P/E | 36.53 | |||
| Day Low | $82.20 | EPS | $2.25 | |||
| Volume | 16,133 | |||||
| Congoleum Corporation (AMEX: GMC) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $0.03 | |||
| Open | $0.04 | 52 Week Low | $0.02 | |||
| Day High | $0.04 | P/E | 0.17 | |||
| Day Low | $0.04 | EPS | $0.23 | |||
| Volume | 0 | |||||
| Home Depot (NYSE: HD) | Delayed: 299.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $299.98 | 52 Week High | $139.00 | |||
| Open | $299.98 | 52 Week Low | $109.62 | |||
| Day High | $299.98 | P/E | 81.08 | |||
| Day Low | $299.98 | EPS | $3.70 | |||
| Volume | 22,436 | |||||
| INTELLIPHARMACEUT (NASDAQ: IPCI) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $3.33 | |||
| Open | $268.79 | 52 Week Low | $1.41 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $0.00 | |||
| Volume | 0 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 349.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.67 | 52 Week High | $80.44 | |||
| Open | $349.67 | 52 Week Low | $52.50 | |||
| Day High | $349.67 | P/E | 80.38 | |||
| Day Low | $349.67 | EPS | $4.35 | |||
| Volume | 17,487 | |||||
| Liberto, Inc. (NYSE: LBRT) | Delayed: 19.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.33 | 52 Week High | $3.00 | |||
| Open | $19.33 | 52 Week Low | $0.10 | |||
| Day High | $19.33 | P/E | N/A | |||
| Day Low | $19.33 | EPS | $0.00 | |||
| Volume | 162 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 28.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.11 | 52 Week High | $4.99 | |||
| Open | $28.11 | 52 Week Low | $1.83 | |||
| Day High | $28.11 | P/E | N/A | |||
| Day Low | $28.11 | EPS | $-1.37 | |||
| Volume | 7,481 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| (NYSE: OILB) | Delayed: 58.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.77 | 52 Week High | $ | |||
| Open | $2.76 | 52 Week Low | $ | |||
| Day High | $58.77 | P/E | N/A | |||
| Day Low | $58.77 | EPS | $ | |||
| Volume | 8,490 | |||||
| (AMEX: OILNF) | Delayed: 205.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.30 | 52 Week High | $ | |||
| Open | $32.49 | 52 Week Low | $ | |||
| Day High | $205.30 | P/E | N/A | |||
| Day Low | $205.30 | EPS | $ | |||
| Volume | 24,341 | |||||
| (NYSE: OILX) | Delayed: 5.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.77 | 52 Week High | $35.48 | |||
| Open | $0.69 | 52 Week Low | $23.19 | |||
| Day High | $5.77 | P/E | N/A | |||
| Day Low | $5.77 | EPS | $0.00 | |||
| Volume | 46,748 | |||||
| IPATHR PURE BETA CRUDE OIL ETN (NYSE: OLEM) | Delayed: 12.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.58 | 52 Week High | $19.24 | |||
| Open | $39.68 | 52 Week Low | $11.20 | |||
| Day High | $12.58 | P/E | N/A | |||
| Day Low | $12.58 | EPS | $0.00 | |||
| Volume | 52 | |||||
| GeoVax Labs, Inc. (AMEX: OVX) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $0.13 | |||
| Open | $0.13 | 52 Week Low | $0.12 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 10,595 | |||||
| (AMEX: SBRT) | Delayed: 0.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.65 | 52 Week High | $ | |||
| Open | $3.00 | 52 Week Low | $ | |||
| Day High | $0.65 | P/E | N/A | |||
| Day Low | $0.65 | EPS | $ | |||
| Volume | 0 | |||||
| PROSHARES ULTRASHORT DJ-UBS CRUDE OIL (NYSE: SCO) | Delayed: 19.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.99 | 52 Week High | $243.67 | |||
| Open | $19.99 | 52 Week Low | $69.12 | |||
| Day High | $19.99 | P/E | N/A | |||
| Day Low | $19.99 | EPS | $0.00 | |||
| Volume | 564,072 | |||||
| GLOBAL X FERTILIZERS/POTASH ETF (NYSE: SOIL) | Delayed: 8.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.17 | 52 Week High | $9.96 | |||
| Open | $0.43 | 52 Week Low | $7.61 | |||
| Day High | $8.17 | P/E | N/A | |||
| Day Low | $8.17 | EPS | $0.00 | |||
| Volume | 33,119 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 158.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.19 | 52 Week High | $84.14 | |||
| Open | $158.19 | 52 Week Low | $65.50 | |||
| Day High | $158.19 | P/E | 42.52 | |||
| Day Low | $158.19 | EPS | $3.72 | |||
| Volume | 1,749 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.27 | 52 Week High | $269.32 | |||
| Open | $364.27 | 52 Week Low | $141.05 | |||
| Day High | $364.27 | P/E | N/A | |||
| Day Low | $364.27 | EPS | $-0.62 | |||
| Volume | 616,866 | |||||
| PROSHARES ULTRA DJ-UBS CRUDE OIL (NYSE: UCO) | Delayed: 53.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.05 | 52 Week High | $19.27 | |||
| Open | $53.05 | 52 Week Low | $5.98 | |||
| Day High | $53.05 | P/E | N/A | |||
| Day Low | $53.05 | EPS | $0.00 | |||
| Volume | 56,441 | |||||
| United States 12 Month Oil Fund (NYSE: USL) | Delayed: 56.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.95 | 52 Week High | $20.28 | |||
| Open | $56.95 | 52 Week Low | $12.99 | |||
| Day High | $56.95 | P/E | N/A | |||
| Day Low | $56.95 | EPS | $0.00 | |||
| Volume | 3 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 153.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $153.82 | 52 Week High | $13.50 | |||
| Open | $153.82 | 52 Week Low | $7.67 | |||
| Day High | $153.82 | P/E | 7.80 | |||
| Day Low | $153.82 | EPS | $19.73 | |||
| Volume | 377,372 | |||||
| (NYSE: USOD) | Delayed: 6.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.15 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $6.15 | P/E | N/A | |||
| Day Low | $6.15 | EPS | $ | |||
| Volume | 32,757,532 | |||||
| VELOCITYSHARES 3X LONG CRUDE ETN LINKED TO THE S&P GSCIR CRUDE OIL INDEX EXCESS RETURN (NYSE: UWTI) | Delayed: 24.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.62 | 52 Week High | $40.95 | |||
| Open | $2.60 | 52 Week Low | $1.17 | |||
| Day High | $24.62 | P/E | N/A | |||
| Day Low | $24.62 | EPS | $0.00 | |||
| Volume | 241,165 | |||||
| (AMEX: UWTIF) | Delayed: 1.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $ | |||
| Open | $4.18 | 52 Week Low | $ | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $ | |||
| Volume | 272,036 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 106.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.73 | 52 Week High | $75.19 | |||
| Open | $106.73 | 52 Week Low | $56.36 | |||
| Day High | $106.73 | P/E | 22.01 | |||
| Day Low | $106.73 | EPS | $4.85 | |||
| Volume | 130,660 | |||||

