Harley-Davidson Delivers Second Quarter Financial Results
Go back to Harley-Davidson Delivers Second Quarter Financial Results| Harley-Davidson (NYSE: HOG) | Delayed: 26.74 -0.44 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.18 | 52 Week High | $61.35 | |||
| Open | $27.30 | 52 Week Low | $36.36 | |||
| Day High | $27.47 | P/E | 8.15 | |||
| Day Low | $26.71 | EPS | $3.28 | |||
| Volume | 260,223 | |||||
| LiveWire Mobile, Inc. (NYSE: LVWR) | Delayed: 1.16 -0.07 (5.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.23 | 52 Week High | $1.18 | |||
| Open | $1.22 | 52 Week Low | $0.31 | |||
| Day High | $1.23 | P/E | N/A | |||
| Day Low | $1.14 | EPS | $0.00 | |||
| Volume | 181,882 | |||||

