European stocks higher; Barclays, ECB meeting in focus
Go back to European stocks higher; Barclays, ECB meeting in focus| Colgate-Palmolive (NYSE: CL) | Delayed: 87.73 +0.71 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.02 | 52 Week High | $75.38 | |||
| Open | $87.31 | 52 Week Low | $61.40 | |||
| Day High | $87.74 | P/E | 36.86 | |||
| Day Low | $86.77 | EPS | $2.38 | |||
| Volume | 6,227,137 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.61 +0.26 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.35 | 52 Week High | $14.76 | |||
| Open | $13.61 | 52 Week Low | $11.02 | |||
| Day High | $13.83 | P/E | 7.78 | |||
| Day Low | $13.59 | EPS | $1.75 | |||
| Volume | 46,076,763 | |||||
| iShares FTSE China (NASDAQ: FCHI) | Delayed: 47.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.91 | 52 Week High | $66.79 | |||
| Open | $8.14 | 52 Week Low | $46.60 | |||
| Day High | $47.91 | P/E | N/A | |||
| Day Low | $47.91 | EPS | $0.00 | |||
| Volume | 37,950 | |||||
| Peapack-Gladstone Financial Corp (NYSE: GC) | Delayed: 6.15 +1.20 (24.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $6.25 | |||
| Open | $4.80 | 52 Week Low | $4.80 | |||
| Day High | $6.25 | P/E | 4.33 | |||
| Day Low | $4.80 | EPS | $1.42 | |||
| Volume | 600 | |||||
| Intel (NASDAQ: INTC) | Delayed: 108.80 +7.75 (7.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.05 | 52 Week High | $38.36 | |||
| Open | $104.70 | 52 Week Low | $27.68 | |||
| Day High | $111.37 | P/E | 57.57 | |||
| Day Low | $104.70 | EPS | $1.89 | |||
| Volume | 149,562,917 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 28.04 +0.52 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.52 | 52 Week High | $4.99 | |||
| Open | $28.04 | 52 Week Low | $1.83 | |||
| Day High | $28.04 | P/E | N/A | |||
| Day Low | $28.04 | EPS | $-1.37 | |||
| Volume | 9 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 565.73 -2.02 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $567.75 | 52 Week High | $108.93 | |||
| Open | $568.07 | 52 Week Low | $78.52 | |||
| Day High | $569.86 | P/E | 220.99 | |||
| Day Low | $564.07 | EPS | $2.56 | |||
| Volume | 2,070,860 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 248.48 -0.08 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $248.56 | 52 Week High | $131.96 | |||
| Open | $250.30 | 52 Week Low | $109.60 | |||
| Day High | $250.60 | P/E | 44.77 | |||
| Day Low | $248.10 | EPS | $5.55 | |||
| Volume | 4,946,956 | |||||
| (NASDAQ: META) | Delayed: 682.31 +9.00 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $673.31 | 52 Week High | $ | |||
| Open | $682.44 | 52 Week Low | $ | |||
| Day High | $683.20 | P/E | N/A | |||
| Day Low | $667.05 | EPS | $ | |||
| Volume | 15,923,646 | |||||
| Nissan Motor Co., Ltd. American Depositary Shares (AMEX: NSANY) | Delayed: 4.07 +0.06 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.01 | 52 Week High | $21.92 | |||
| Open | $4.00 | 52 Week Low | $16.57 | |||
| Day High | $4.11 | P/E | N/A | |||
| Day Low | $4.00 | EPS | $0.00 | |||
| Volume | 195,252 | |||||

