Mattel, AMC Entertainment, Chevron rise premarket; Tesla, Domino's fall
Go back to Mattel, AMC Entertainment, Chevron rise premarket; Tesla, Domino's fall| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| AMC ENTERTAINMENT HOLDINGS, Inc. (NYSE: AMC) | Delayed: 2.55 +0.08 (3.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.47 | 52 Week High | $34.95 | |||
| Open | $2.52 | 52 Week Low | $19.28 | |||
| Day High | $2.58 | P/E | N/A | |||
| Day Low | $2.49 | EPS | $0.00 | |||
| Volume | 12,635,813 | |||||
| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 143.38 +2.03 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $141.35 | 52 Week High | $32.07 | |||
| Open | $142.13 | 52 Week Low | $22.31 | |||
| Day High | $145.00 | P/E | 126.88 | |||
| Day Low | $141.79 | EPS | $1.13 | |||
| Volume | 2,972,232 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 205.27 -0.5 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.77 | 52 Week High | $108.50 | |||
| Open | $205.93 | 52 Week Low | $75.33 | |||
| Day High | $207.82 | P/E | 18.51 | |||
| Day Low | $205.01 | EPS | $11.09 | |||
| Volume | 7,362,541 | |||||
| DOMINO'S PIZZA, Inc. (NASDAQ: DPZ) | Delayed: 341.85 +7.48 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $334.37 | 52 Week High | $171.51 | |||
| Open | $334.51 | 52 Week Low | $100.59 | |||
| Day High | $343.22 | P/E | 146.09 | |||
| Day Low | $332.34 | EPS | $2.34 | |||
| Volume | 702,190 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 270.24 +2.87 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.37 | 52 Week High | $126.07 | |||
| Open | $267.83 | 52 Week Low | $94.28 | |||
| Day High | $272.66 | P/E | 56.18 | |||
| Day Low | $267.00 | EPS | $4.81 | |||
| Volume | 6,186,620 | |||||
| (NYSE: KVUE) | Delayed: 19.06 +0.13 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.93 | 52 Week High | $ | |||
| Open | $18.97 | 52 Week Low | $ | |||
| Day High | $19.16 | P/E | N/A | |||
| Day Low | $18.87 | EPS | $ | |||
| Volume | 13,572,641 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 14.51 -0.21 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.72 | 52 Week High | $34.76 | |||
| Open | $14.79 | 52 Week Low | $22.92 | |||
| Day High | $14.85 | P/E | 5.58 | |||
| Day Low | $14.46 | EPS | $2.60 | |||
| Volume | 4,270,677 | |||||
| Public Storage (NYSE: PSA) | Delayed: 322.49 -0.25 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $322.74 | 52 Week High | $277.60 | |||
| Open | $324.04 | 52 Week Low | $200.65 | |||
| Day High | $324.04 | P/E | 65.95 | |||
| Day Low | $321.19 | EPS | $4.89 | |||
| Volume | 539,099 | |||||
| (NYSE: SPOT) | Delayed: 533.72 +0.59 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $533.13 | 52 Week High | $ | |||
| Open | $533.22 | 52 Week Low | $ | |||
| Day High | $540.22 | P/E | N/A | |||
| Day Low | $524.08 | EPS | $ | |||
| Volume | 1,502,460 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 362.86 +17.73 (5.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.13 | 52 Week High | $269.32 | |||
| Open | $349.88 | 52 Week Low | $141.05 | |||
| Day High | $366.50 | P/E | N/A | |||
| Day Low | $346.90 | EPS | $-0.62 | |||
| Volume | 59,184,599 | |||||

